England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Paul Collingwood | 16 | 47 | 61 |
Andrew Strauss | 7 | 20 | 15 |
Steve Harmison | 7 | 51 | 53 |
Alastair Cook | 4 | 46 | 20 |
Stuart Broad | 4 | 22 | 18 |
Monty Panesar | 0 | 5 | 3 |
Kevin Pietersen | 97 | 227 | 172 |
Matt Prior | 64 | 186 | 109 |
Andrew Flintoff | 43 | 227 | 146 |
Ian Bell | 28 | 92 | 72 |
Ryan Sidebottom | 26* | 104 | 72 |
318 All Out (122.2 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Gayle | 24.0 | 9 | 40 | 1 |
Daren Powell | 20.0 | 5 | 54 | 2 |
Fidel Edwards | 14.0 | 1 | 58 | 0 |
Jerome Taylor | 20.0 | 4 | 74 | 3 |
Sulieman Benn | 44.2 | 13 | 77 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Ramnaresh Sarwan | 107 | 360 | 290 |
Chris Gayle | 104 | 337 | 193 |
Brendan Nash | 55 | 257 | 164 |
Denesh Ramdin | 35 | 111 | 77 |
Sulieman Benn | 23 | 45 | 36 |
Shivnarine Chanderpaul | 20 | 109 | 86 |
Fidel Edwards | 10* | 33 | 24 |
Daren Powell | 9 | 33 | 23 |
Jerome Taylor | 8 | 34 | 28 |
Devon Smith | 6 | 27 | 22 |
XM Marshall | 0 | 1 | 2 |
392 All Out (157.4 overs @ 2.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kevin Pietersen | 4.0 | 1 | 15 | 0 |
Monty Panesar | 47.0 | 14 | 122 | 1 |
Ryan Sidebottom | 24.0 | 5 | 35 | 0 |
Stuart Broad | 29.0 | 7 | 85 | 5 |
Steve Harmison | 20.4 | 4 | 49 | 2 |
Andrew Flintoff | 33.0 | 11 | 72 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Andrew Flintoff | 24 | 78 | 47 |
Andrew Strauss | 9 | 69 | 50 |
Ryan Sidebottom | 6 | 51 | 43 |
Ian Bell | 4 | 24 | 22 |
Kevin Pietersen | 1 | 3 | 3 |
Paul Collingwood | 1 | 35 | 20 |
Alastair Cook | 0 | 11 | 6 |
Matt Prior | 0 | 2 | 4 |
Monty Panesar | 0* | 3 | 3 |
Stuart Broad | 0 | 5 | 2 |
Steve Harmison | 0 | 10 | 3 |
51 All Out (33.2 overs @ 1.53 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Gayle | 2.0 | 1 | 1 | 0 |
Daren Powell | 7.0 | 3 | 5 | 0 |
Fidel Edwards | 1.0 | 0 | 1 | 1 |
Jerome Taylor | 9.0 | 4 | 11 | 5 |
Sulieman Benn | 14.2 | 2 | 31 | 4 |