Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Virender Sehwag | 0 | 12 | 3 | |
| Gautam Gambhir | 179 | 466 | 348 | |
| Zaheer Khan | 7 | 37 | 21 | |
| Amit Mishra | 23 | 47 | 31 | |
| Yuvraj Singh | 27 | 82 | 66 | |
| V. V. S. Laxman | 0 | 34 | 24 | |
| Rahul Dravid | 136 | 471 | 328 | |
| Ishant Sharma | 1* | 15 | 15 | |
| Sachin Tendulkar | 11 | 45 | 26 | |
| Harbhajan Singh | 24 | 32 | 21 | |
| MS Dhoni | 29 | 101 | 73 | |
| 453 All Out (158.2 overs @ 2.86 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Anderson | 32.0 | 5 | 84 | 1 |
| Graeme Swann | 45.0 | 11 | 122 | 3 |
| Stuart Broad | 26.0 | 9 | 84 | 1 |
| Monty Panesar | 23.0 | 2 | 89 | 2 |
| Paul Collingwood | 2.0 | 0 | 10 | 0 |
| Andrew Flintoff | 30.2 | 10 | 54 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Paul Collingwood | 11 | 40 | 30 | |
| Andrew Strauss | 0 | 1 | 3 | |
| Andrew Flintoff | 62 | 183 | 132 | |
| Ian Bell | 1 | 4 | 3 | |
| Graeme Swann | 3 | 12 | 9 | |
| James Anderson | 8* | 52 | 30 | |
| Alastair Cook | 50 | 99 | 67 | |
| Stuart Broad | 1 | 9 | 9 | |
| Kevin Pietersen | 144 | 309 | 201 | |
| Matt Prior | 2 | 7 | 8 | |
| Monty Panesar | 5 | 13 | 16 | |
| 302 All Out (83.5 overs @ 3.60 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harbhajan Singh | 20.5 | 2 | 68 | 4 |
| Yuvraj Singh | 6.0 | 1 | 20 | 0 |
| Amit Mishra | 24.0 | 0 | 75 | 2 |
| Ishant Sharma | 12.0 | 0 | 55 | 1 |
| Zaheer Khan | 21.0 | 3 | 76 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Harbhajan Singh | 5* | 11 | 10 | |
| Virender Sehwag | 17 | 25 | 17 | |
| Gautam Gambhir | 97 | 330 | 229 | |
| Rahul Dravid | 0 | 28 | 19 | |
| Sachin Tendulkar | 5 | 41 | 22 | |
| V. V. S. Laxman | 15 | 79 | 49 | |
| Yuvraj Singh | 86 | 134 | 93 | |
| MS Dhoni | 0 | 6 | 2 | |
| 251 7 wickets declared (73.0 overs @ 3.44 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| James Anderson | 19.0 | 8 | 51 | 1 |
| Graeme Swann | 17.0 | 3 | 49 | 1 |
| Stuart Broad | 14.0 | 2 | 50 | 1 |
| Monty Panesar | 10.0 | 0 | 44 | 1 |
| Andrew Flintoff | 13.0 | 1 | 39 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Andrew Strauss | 21* | 103 | 83 | |
| Alastair Cook | 10 | 34 | 19 | |
| Ian Bell | 24* | 73 | 70 | |
| 64 1 wickets (28.0 overs @ 2.29 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ishant Sharma | 5.0 | 1 | 7 | 1 |
| Zaheer Khan | 3.0 | 0 | 11 | 0 |
| MS Dhoni | 1.0 | 0 | 1 | 0 |
| Harbhajan Singh | 11.0 | 3 | 25 | 0 |
| Amit Mishra | 8.0 | 1 | 16 | 0 |
