England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Duleep | 117 | 0 | 0 |
Ted Bowley | 109 | 0 | 0 |
Frank Woolley | 59 | 0 | 0 |
Eddie Dawson | 23 | 0 | 0 |
Geoffrey Legge | 19* | 0 | 0 |
Stan Nichols | 1* | 0 | 0 |
330 4 wickets declared (88.0 overs @ 3.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Allcott | 22.0 | 2 | 89 | 1 |
Ted Badcock | 11.0 | 2 | 22 | 0 |
Dad' Weir | 4.0 | 0 | 20 | 0 |
Herb McGirr | 12.0 | 2 | 46 | 0 |
Curly Page | 5.0 | 1 | 16 | 0 |
Roger Blunt | 6.0 | 2 | 16 | 0 |
Bill Merritt | 28.0 | 1 | 119 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Stewie Dempster | 62* | 0 | 0 |
Dad' Weir | 27* | 0 | 0 |
Jackie Mills | 3 | 49 | 0 |
96 1 wickets (34.0 overs @ 2.82 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoffrey Legge | 5.0 | 0 | 34 | 0 |
Maurice Allom | 6.0 | 4 | 3 | 0 |
Stan Nichols | 5.0 | 0 | 18 | 0 |
Stan Worthington | 6.0 | 1 | 11 | 0 |
Fred Barratt | 12.0 | 3 | 26 | 1 |