Result: India won by 172 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wasim Jaffer | 16 | 94 | 53 | |
Virender Sehwag | 66 | 114 | 69 | |
Rahul Dravid | 0 | 4 | 2 | |
MS Dhoni | 19 | 84 | 52 | |
Sourav Ganguly | 85 | 220 | 153 | |
Ishant Sharma | 0* | 5 | 5 | |
Irfan Pathan | 28 | 73 | 44 | |
Sachin Tendulkar | 109 | 274 | 188 | |
Zaheer Khan | 1 | 25 | 16 | |
Murali Vijay | 33 | 88 | 53 | |
Sourav Ganguly | 9 | 17 | 12 | |
V. V. S. Laxman | 64 | 193 | 141 | |
R. P. Singh | 0 | 7 | 2 | |
Harbhajan Singh | 18* | 40 | 24 | |
Sachin Tendulkar | 71 | 175 | 128 | |
Ishant Sharma | 0 | 9 | 7 | |
V. V. S. Laxman | 27 | 89 | 56 | |
Rahul Dravid | 93 | 278 | 183 | |
Amit Mishra | 0 | 1 | 1 | |
Virender Sehwag | 29 | 80 | 58 | |
Anil Kumble | 1 | 10 | 6 | |
MS Dhoni | 56 | 158 | 97 | |
441 All Out (124.5 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Krejza | 43.5 | 1 | 215 | 8 |
Brett Lee | 24.0 | 5 | 71 | 3 |
Shaun Tait | 13.0 | 1 | 59 | 0 |
Mitchell Johnson | 32.0 | 11 | 84 | 1 |
Andrew Symonds | 10.0 | 1 | 36 | 1 |
Stuart Clark | 17.0 | 4 | 45 | 2 |
Cameron White | 10.0 | 1 | 24 | 0 |
Brett Lee | 16.0 | 2 | 62 | 0 |
Michael Clarke | 6.0 | 1 | 14 | 0 |
Shane Watson | 20.0 | 5 | 42 | 1 |
Mitchell Johnson | 28.2 | 7 | 86 | 4 |
Simon Katich | 3.0 | 0 | 8 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brett Lee | 1* | 5 | 4 | |
Adam Gilchrist | 55 | 116 | 61 | |
Brett Lee | 11 | 48 | 43 | |
Chris Rogers | 4 | 14 | 9 | |
Michael Hussey | 90 | 315 | 229 | |
Ricky Ponting | 20 | 50 | 35 | |
Jason Krejza | 5 | 40 | 21 | |
Ricky Ponting | 24 | 45 | 41 | |
Shaun Tait | 8 | 10 | 11 | |
Michael Hussey | 0 | 10 | 8 | |
Cameron White | 46 | 162 | 133 | |
Michael Clarke | 8 | 58 | 44 | |
Shane Watson | 2 | 36 | 22 | |
Andrew Symonds | 66 | 103 | 70 | |
Matthew Hayden | 16 | 30 | 26 | |
Mitchell Johnson | 5 | 41 | 25 | |
Simon Katich | 102 | 304 | 189 | |
Michael Clarke | 23 | 58 | 34 | |
Mitchell Johnson | 6* | 31 | 14 | |
Stuart Clark | 0 | 2 | 3 | |
Brad Haddin | 28 | 94 | 80 | |
Phil Jaques | 8 | 17 | 13 | |
355 All Out (134.4 overs @ 2.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 7.0 | 0 | 34 | 2 |
Harbhajan Singh | 37.0 | 7 | 94 | 3 |
R. P. Singh | 14.0 | 2 | 68 | 4 |
Anil Kumble | 12.0 | 1 | 42 | 2 |
Virender Sehwag | 18.0 | 2 | 38 | 0 |
Ishant Sharma | 26.0 | 8 | 64 | 2 |
Sachin Tendulkar | 2.0 | 0 | 13 | 0 |
Irfan Pathan | 17.0 | 2 | 63 | 2 |
Amit Mishra | 23.4 | 5 | 58 | 2 |
Zaheer Khan | 28.0 | 8 | 68 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wasim Jaffer | 11 | 45 | 27 | |
MS Dhoni | 55 | 117 | 81 | |
Ishant Sharma | 1* | 9 | 9 | |
Sachin Tendulkar | 13 | 33 | 25 | |
Virender Sehwag | 92 | 163 | 107 | |
Rahul Dravid | 3 | 5 | 5 | |
MS Dhoni | 38 | 100 | 87 | |
Ishant Sharma | 4* | 5 | 1 | |
Virender Sehwag | 43 | 86 | 61 | |
Sourav Ganguly | 0 | 1 | 1 | |
Amit Mishra | 7 | 14 | 8 | |
Harbhajan Singh | 52 | 121 | 94 | |
Anil Kumble | 0 | 2 | 4 | |
Sachin Tendulkar | 12 | 90 | 55 | |
V. V. S. Laxman | 79 | 228 | 156 | |
Rahul Dravid | 3 | 20 | 17 | |
R. P. Singh | 30 | 73 | 59 | |
V. V. S. Laxman | 4 | 62 | 34 | |
Murali Vijay | 41 | 128 | 81 | |
Zaheer Khan | 6 | 10 | 11 | |
Irfan Pathan | 46 | 133 | 64 | |
Sourav Ganguly | 0 | 7 | 3 | |
295 All Out (82.4 overs @ 3.57 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Clarke | 13.0 | 2 | 38 | 0 |
Shane Watson | 15.4 | 2 | 42 | 4 |
Brett Lee | 20.4 | 4 | 54 | 3 |
Mitchell Johnson | 10.0 | 0 | 58 | 1 |
Andrew Symonds | 10.0 | 2 | 36 | 2 |
Cameron White | 2.0 | 0 | 15 | 0 |
Michael Clarke | 6.0 | 1 | 29 | 0 |
Shaun Tait | 8.0 | 0 | 33 | 0 |
Brett Lee | 10.0 | 3 | 27 | 1 |
Mitchell Johnson | 14.0 | 4 | 22 | 0 |
Stuart Clark | 19.0 | 4 | 61 | 4 |
Michael Hussey | 4.0 | 2 | 3 | 0 |
Jason Krejza | 31.0 | 3 | 143 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Clarke | 81 | 160 | 134 | |
Ricky Ponting | 8 | 7 | 6 | |
Michael Clarke | 22 | 50 | 30 | |
Mitchell Johnson | 11 | 22 | 16 | |
Stuart Clark | 32 | 55 | 35 | |
Brett Lee | 0 | 5 | 3 | |
Chris Rogers | 15 | 22 | 18 | |
Michael Hussey | 46 | 165 | 113 | |
Shaun Tait | 4 | 15 | 8 | |
Simon Katich | 16 | 30 | 16 | |
Matthew Hayden | 77 | 159 | 93 | |
Brad Haddin | 4 | 13 | 10 | |
Michael Hussey | 19 | 62 | 30 | |
Shane Watson | 9 | 45 | 34 | |
Cameron White | 26* | 73 | 49 | |
Andrew Symonds | 12 | 18 | 14 | |
Ricky Ponting | 45 | 139 | 71 | |
Brett Lee | 0 | 8 | 6 | |
Adam Gilchrist | 15 | 51 | 22 | |
Mitchell Johnson | 50* | 101 | 80 | |
Jason Krejza | 4 | 18 | 17 | |
Phil Jaques | 16 | 46 | 30 | |
209 All Out (50.2 overs @ 4.15 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Amit Mishra | 11.0 | 2 | 27 | 3 |
Virender Sehwag | 4.0 | 0 | 23 | 0 |
Ishant Sharma | 17.0 | 0 | 63 | 1 |
Harbhajan Singh | 18.2 | 2 | 64 | 4 |
R. P. Singh | 21.5 | 4 | 95 | 2 |
Anil Kumble | 24.0 | 2 | 98 | 2 |
Zaheer Khan | 8.0 | 0 | 57 | 0 |
Ishant Sharma | 9.0 | 0 | 31 | 2 |
Virender Sehwag | 8.0 | 1 | 24 | 2 |
Irfan Pathan | 16.0 | 2 | 54 | 3 |