Result: India won by 320 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rahul Dravid | 39 | 118 | 70 | |
Sachin Tendulkar | 88 | 186 | 111 | |
Harbhajan Singh | 1 | 16 | 9 | |
Sourav Ganguly | 102 | 332 | 225 | |
Ishant Sharma | 9 | 40 | 33 | |
Virender Sehwag | 35 | 70 | 36 | |
Gautam Gambhir | 67 | 192 | 140 | |
Amit Mishra | 0* | 4 | 0 | |
MS Dhoni | 92 | 176 | 124 | |
Zaheer Khan | 2 | 25 | 10 | |
V. V. S. Laxman | 12 | 18 | 19 | |
469 All Out (129.0 overs @ 3.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cameron White | 19.0 | 0 | 71 | 2 |
Peter Siddle | 28.0 | 5 | 114 | 3 |
Michael Clarke | 7.0 | 0 | 28 | 0 |
Shane Watson | 24.0 | 3 | 71 | 0 |
Brett Lee | 24.0 | 5 | 86 | 1 |
Mitchell Johnson | 27.0 | 4 | 85 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Cameron White | 5 | 26 | 23 | |
Brad Haddin | 9 | 39 | 29 | |
Simon Katich | 33 | 102 | 65 | |
Peter Siddle | 0 | 8 | 8 | |
Michael Hussey | 54 | 181 | 119 | |
Ricky Ponting | 5 | 35 | 23 | |
Mitchell Johnson | 9* | 40 | 32 | |
Michael Clarke | 23 | 77 | 60 | |
Brett Lee | 35 | 124 | 96 | |
Matthew Hayden | 0 | 2 | 3 | |
Shane Watson | 78 | 264 | 156 | |
268 All Out (101.4 overs @ 2.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 21.0 | 4 | 68 | 2 |
Zaheer Khan | 25.0 | 7 | 56 | 1 |
Harbhajan Singh | 29.0 | 9 | 60 | 2 |
Amit Mishra | 26.4 | 8 | 71 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Virender Sehwag | 90 | 183 | 122 | |
Sachin Tendulkar | 10* | 16 | 12 | |
MS Dhoni | 68* | 107 | 84 | |
Gautam Gambhir | 104 | 219 | 138 | |
Sourav Ganguly | 27 | 54 | 37 | |
314 3 wickets declared (65.0 overs @ 4.83 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Hussey | 8.0 | 0 | 38 | 0 |
Shane Watson | 5.0 | 0 | 20 | 0 |
Brett Lee | 14.0 | 0 | 61 | 1 |
Mitchell Johnson | 14.0 | 0 | 72 | 0 |
Cameron White | 8.0 | 0 | 48 | 1 |
Peter Siddle | 15.0 | 1 | 62 | 1 |
Michael Clarke | 1.0 | 0 | 6 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Matthew Hayden | 29 | 37 | 20 | |
Brett Lee | 0 | 1 | 1 | |
Michael Clarke | 69 | 236 | 152 | |
Cameron White | 1 | 8 | 3 | |
Ricky Ponting | 2 | 16 | 11 | |
Mitchell Johnson | 26 | 69 | 44 | |
Peter Siddle | 0* | 6 | 4 | |
Brad Haddin | 37 | 118 | 105 | |
Michael Hussey | 1 | 8 | 4 | |
Shane Watson | 2 | 25 | 22 | |
Simon Katich | 20 | 41 | 26 | |
195 All Out (64.4 overs @ 3.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Amit Mishra | 11.4 | 2 | 35 | 2 |
Ishant Sharma | 13.0 | 4 | 42 | 2 |
Zaheer Khan | 15.0 | 3 | 71 | 3 |
Virender Sehwag | 5.0 | 2 | 7 | 0 |
Harbhajan Singh | 20.0 | 3 | 36 | 3 |