Result: Australia won by 87 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mitchell Johnson | 0 | 8 | 8 | |
| Andrew Symonds | 52 | 141 | 84 | |
| Beau Casson | 10 | 78 | 44 | |
| Ricky Ponting | 18 | 31 | 21 | |
| Phil Jaques | 31 | 45 | 35 | |
| Michael Clarke | 0 | 3 | 3 | |
| Simon Katich | 36 | 129 | 72 | |
| Stuart Clark | 1 | 9 | 7 | |
| Michael Hussey | 12 | 22 | 25 | |
| Brett Lee | 23* | 72 | 46 | |
| Brad Haddin | 32 | 91 | 66 | |
| 251 All Out (68.0 overs @ 3.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jerome Taylor | 12.0 | 2 | 46 | 3 |
| Daren Powell | 11.0 | 5 | 43 | 0 |
| Fidel Edwards | 16.1 | 3 | 55 | 3 |
| Dwayne Bravo | 15.0 | 5 | 61 | 3 |
| Sulieman Benn | 6.0 | 0 | 33 | 1 |
| Chris Gayle | 7.0 | 2 | 6 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ramnaresh Sarwan | 20 | 46 | 25 | |
| Jerome Taylor | 0 | 7 | 9 | |
| XM Marshall | 39 | 102 | 61 | |
| Denesh Ramdin | 1 | 16 | 12 | |
| Sewnarine Chattergoon | 6 | 13 | 10 | |
| Chris Gayle | 14 | 23 | 14 | |
| Dwayne Bravo | 29 | 86 | 57 | |
| Fidel Edwards | 1 | 26 | 11 | |
| Shivnarine Chanderpaul | 79* | 226 | 142 | |
| Sulieman Benn | 3 | 14 | 14 | |
| Daren Powell | 9 | 6 | 6 | |
| 216 All Out (58.5 overs @ 3.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Michael Clarke | 2.0 | 0 | 3 | 1 |
| Andrew Symonds | 8.0 | 4 | 17 | 1 |
| Mitchell Johnson | 11.5 | 3 | 41 | 4 |
| Brett Lee | 15.0 | 2 | 64 | 3 |
| Stuart Clark | 15.0 | 4 | 41 | 1 |
| Beau Casson | 7.0 | 1 | 43 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ricky Ponting | 39 | 94 | 72 | |
| Michael Clarke | 48* | 145 | 107 | |
| Simon Katich | 157 | 488 | 332 | |
| Michael Hussey | 18 | 59 | 48 | |
| Brad Haddin | 45* | 107 | 83 | |
| Phil Jaques | 108 | 303 | 224 | |
| Andrew Symonds | 2 | 8 | 9 | |
| 439 5 wickets declared (145.0 overs @ 3.03 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dwayne Bravo | 23.0 | 4 | 63 | 0 |
| Sulieman Benn | 47.0 | 7 | 154 | 3 |
| Chris Gayle | 16.0 | 3 | 45 | 0 |
| Jerome Taylor | 22.0 | 3 | 64 | 0 |
| XM Marshall | 2.0 | 2 | 0 | 0 |
| Daren Powell | 16.0 | 6 | 40 | 1 |
| Ramnaresh Sarwan | 5.0 | 0 | 9 | 0 |
| Fidel Edwards | 14.0 | 3 | 52 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sulieman Benn | 13 | 34 | 25 | |
| Chris Gayle | 26 | 74 | 45 | |
| Ramnaresh Sarwan | 43 | 87 | 56 | |
| Fidel Edwards | 5* | 21 | 15 | |
| Dwayne Bravo | 69 | 163 | 133 | |
| Denesh Ramdin | 8 | 51 | 27 | |
| Sewnarine Chattergoon | 13 | 34 | 14 | |
| Jerome Taylor | 31 | 53 | 36 | |
| Shivnarine Chanderpaul | 50 | 201 | 131 | |
| Daren Powell | 6 | 27 | 18 | |
| XM Marshall | 85 | 198 | 146 | |
| 387 All Out (105.4 overs @ 3.66 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brett Lee | 25.4 | 3 | 109 | 2 |
| Stuart Clark | 24.0 | 8 | 58 | 3 |
| Beau Casson | 25.0 | 3 | 86 | 3 |
| Michael Clarke | 17.0 | 1 | 38 | 1 |
| Andrew Symonds | 2.0 | 0 | 6 | 0 |
| Mitchell Johnson | 12.0 | 0 | 72 | 1 |
