Result: England won by 8 wickets
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ken James | 0 | 1 | 1 | |
Roger Blunt | 45* | 105 | 0 | |
Curly Page | 1 | 0 | 0 | |
Alby Roberts | 3 | 0 | 0 | |
George Dickinson | 11 | 0 | 0 | |
Tom Lowry | 0 | 2 | 2 | |
Bill Merritt | 19 | 0 | 0 | |
Ted Badcock | 0 | 1 | 1 | |
Henry Foley | 2 | 0 | 0 | |
Matt Henderson | 6 | 0 | 0 | |
Stewie Dempster | 11 | 0 | 0 | |
112 All Out (47.1 overs @ 2.37 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Stan Nichols | 17.0 | 5 | 28 | 4 |
Maurice Allom | 19.0 | 4 | 38 | 5 |
Fred Barratt | 4.0 | 1 | 8 | 0 |
Stan Worthington | 7.1 | 1 | 24 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Stan Nichols | 21 | 0 | 0 | |
Stan Worthington | 0 | 1 | 1 | |
Geoffrey Legge | 36 | 0 | 0 | |
Fred Barratt | 4 | 0 | 0 | |
Maurice Turnbull | 7 | 0 | 0 | |
Harold Gilligan | 10 | 0 | 0 | |
Frank Woolley | 31 | 0 | 0 | |
Maurice Allom | 4* | 0 | 0 | |
Duleep | 49 | 0 | 0 | |
Tich Cornford | 6 | 0 | 0 | |
Eddie Dawson | 7 | 0 | 0 | |
181 All Out (63.1 overs @ 2.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Roger Blunt | 11.1 | 4 | 17 | 3 |
Matt Henderson | 8.0 | 1 | 38 | 2 |
Ted Badcock | 18.0 | 7 | 29 | 2 |
Curly Page | 2.0 | 1 | 3 | 1 |
George Dickinson | 11.0 | 1 | 40 | 1 |
Bill Merritt | 13.0 | 1 | 48 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Roger Blunt | 7 | 0 | 0 | |
Curly Page | 21 | 0 | 0 | |
Ted Badcock | 0 | 0 | 0 | |
Tom Lowry | 40 | 94 | 0 | |
Matt Henderson | 2* | 0 | 0 | |
Alby Roberts | 5 | 0 | 0 | |
George Dickinson | 8 | 0 | 0 | |
Ken James | 0 | 0 | 0 | |
Stewie Dempster | 25 | 0 | 0 | |
Bill Merritt | 2 | 0 | 0 | |
Henry Foley | 2 | 0 | 0 | |
131 All Out (60.3 overs @ 2.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Fred Barratt | 9.0 | 2 | 16 | 1 |
Stan Worthington | 13.0 | 4 | 19 | 2 |
Frank Woolley | 9.0 | 2 | 37 | 2 |
Stan Nichols | 14.3 | 6 | 23 | 2 |
Maurice Allom | 15.0 | 6 | 17 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Harold Gilligan | 4 | 0 | 0 | |
Frank Woolley | 17* | 0 | 0 | |
Eddie Dawson | 10 | 0 | 0 | |
Duleep | 33* | 0 | 0 | |
66 2 wickets (18.5 overs @ 3.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
George Dickinson | 2.0 | 0 | 4 | 0 |
Bill Merritt | 2.0 | 0 | 7 | 0 |
Stewie Dempster | 0.5 | 0 | 10 | 0 |
Roger Blunt | 7.0 | 1 | 17 | 2 |
Matt Henderson | 7.0 | 2 | 26 | 0 |