Result: Match Drawn
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Harbhajan Singh | 4 | 4 | 6 | |
Sourav Ganguly | 239 | 518 | 361 | |
V. V. S. Laxman | 5 | 19 | 10 | |
Wasim Jaffer | 17 | 90 | 62 | |
Dinesh Karthik | 24 | 90 | 70 | |
Ishant Sharma | 0* | 5 | 4 | |
Yuvraj Singh | 169 | 250 | 203 | |
Anil Kumble | 4 | 16 | 12 | |
Gautam Gambhir | 5 | 40 | 19 | |
Rahul Dravid | 19 | 45 | 28 | |
Irfan Pathan | 102 | 173 | 133 | |
626 All Out (150.2 overs @ 4.16 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Younis Khan | 2.0 | 0 | 14 | 0 |
Yasir Arafat | 39.0 | 5 | 161 | 5 |
Salman Butt | 10.0 | 1 | 36 | 0 |
Mohammad Sami | 36.0 | 5 | 149 | 2 |
Yasir Hameed | 7.0 | 0 | 43 | 0 |
Danish Kaneria | 46.2 | 8 | 168 | 3 |
Shoaib Akhtar | 10.0 | 3 | 23 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Kamran Akmal | 65 | 173 | 114 | |
Shoaib Akhtar | 1 | 9 | 5 | |
Younis Khan | 80 | 218 | 156 | |
Danish Kaneria | 4 | 9 | 5 | |
Faisal Iqbal | 22 | 90 | 64 | |
Yasir Arafat | 44 | 98 | 70 | |
Salman Butt | 68 | 205 | 149 | |
Mohammad Sami | 1 | 12 | 11 | |
Misbah-ul-Haq | 133* | 407 | 322 | |
Yasir Hameed | 19 | 78 | 48 | |
Mohammad Yousuf | 24 | 102 | 76 | |
537 All Out (168.1 overs @ 3.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ishant Sharma | 33.1 | 10 | 118 | 5 |
Harbhajan Singh | 38.0 | 7 | 131 | 2 |
Anil Kumble | 44.0 | 12 | 116 | 1 |
Sourav Ganguly | 10.0 | 2 | 20 | 1 |
Irfan Pathan | 37.0 | 14 | 80 | 1 |
Yuvraj Singh | 6.0 | 2 | 11 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Wasim Jaffer | 18 | 65 | 41 | |
Rahul Dravid | 42 | 211 | 121 | |
Sourav Ganguly | 91 | 185 | 134 | |
Yuvraj Singh | 2 | 14 | 12 | |
V. V. S. Laxman | 14* | 55 | 27 | |
Irfan Pathan | 21* | 59 | 43 | |
Dinesh Karthik | 52 | 96 | 67 | |
Gautam Gambhir | 3 | 35 | 17 | |
284 6 wickets declared (76.3 overs @ 3.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Danish Kaneria | 26.0 | 2 | 96 | 1 |
Shoaib Akhtar | 17.0 | 6 | 43 | 1 |
Yasir Arafat | 13.3 | 3 | 49 | 2 |
Mohammad Sami | 20.0 | 2 | 63 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Yasir Arafat | 0 | 7 | 2 | |
Mohammad Sami | 4* | 8 | 4 | |
Mohammad Yousuf | 10* | 21 | 13 | |
Yasir Hameed | 39 | 57 | 41 | |
Younis Khan | 0 | 2 | 3 | |
Kamran Akmal | 0 | 1 | 1 | |
Salman Butt | 8 | 85 | 58 | |
Misbah-ul-Haq | 37 | 50 | 40 | |
Faisal Iqbal | 51 | 68 | 54 | |
162 7 wickets (36.0 overs @ 4.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Irfan Pathan | 7.0 | 4 | 30 | 0 |
Yuvraj Singh | 3.0 | 0 | 9 | 2 |
Ishant Sharma | 6.0 | 3 | 22 | 0 |
Harbhajan Singh | 6.0 | 1 | 28 | 0 |
Anil Kumble | 14.0 | 2 | 60 | 5 |