Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Wyatt | 6 | 0 | 0 | |
| Herbert Sutcliffe | 104 | 0 | 0 | |
| Sir Jack Hobbs | 10 | 0 | 0 | |
| Arthur Carr | 15 | 0 | 0 | |
| Maurice Leyland | 16 | 0 | 0 | |
| Les Ames | 0 | 0 | 0 | |
| Frank Woolley | 46 | 0 | 0 | |
| Nobby Clark | 7 | 0 | 0 | |
| George Geary | 12* | 0 | 0 | |
| Tich Freeman | 15 | 0 | 0 | |
| Wally Hammond | 17 | 0 | 0 | |
| 258 All Out (101.3 overs @ 2.54 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| HGO Owen-Smith | 4.0 | 0 | 15 | 0 |
| Cyril Vincent | 45.0 | 10 | 105 | 5 |
| Neville Quinn | 15.3 | 4 | 30 | 2 |
| Denys Morkel | 9.0 | 2 | 20 | 0 |
| Quintin McMillan | 28.0 | 7 | 78 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jock Cameron | 62 | 0 | 0 | |
| Nummy Deane | 93 | 0 | 0 | |
| Bruce Mitchell | 2 | 0 | 0 | |
| Cyril Vincent | 24* | 0 | 0 | |
| Quintin McMillan | 50* | 0 | 0 | |
| Denys Morkel | 81 | 0 | 0 | |
| Bob Catterall | 0 | 0 | 6 | |
| Herbie Taylor | 121 | 0 | 0 | |
| Jack Siedle | 14 | 0 | 0 | |
| HGO Owen-Smith | 26 | 0 | 0 | |
| 492 8 wickets declared (172.0 overs @ 2.86 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Wyatt | 16.0 | 4 | 54 | 1 |
| Tich Freeman | 49.0 | 9 | 169 | 0 |
| Frank Woolley | 13.0 | 4 | 25 | 1 |
| Maurice Leyland | 9.0 | 4 | 25 | 0 |
| George Geary | 49.0 | 15 | 121 | 3 |
| Nobby Clark | 36.0 | 8 | 79 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir Jack Hobbs | 52 | 0 | 0 | |
| Herbert Sutcliffe | 109* | 0 | 0 | |
| Wally Hammond | 101* | 0 | 0 | |
| 264 1 wickets (80.0 overs @ 3.30 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Denys Morkel | 16.0 | 6 | 43 | 0 |
| Quintin McMillan | 10.0 | 1 | 39 | 0 |
| Bruce Mitchell | 4.0 | 0 | 17 | 0 |
| HGO Owen-Smith | 8.0 | 0 | 42 | 0 |
| Bob Catterall | 3.0 | 0 | 18 | 0 |
| Cyril Vincent | 15.0 | 3 | 42 | 1 |
| Neville Quinn | 24.0 | 3 | 61 | 0 |
