New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Craig Cumming | 48* | 151 | 107 |
Stephen Fleming | 43 | 97 | 57 |
Lou Vincent | 33 | 96 | 64 |
Daniel Vettori | 17* | 36 | 30 |
Ross Taylor | 17 | 38 | 20 |
Brendon McCullum | 13 | 43 | 28 |
Michael Papps | 9 | 32 | 22 |
Scott Styris | 3 | 11 | 8 |
Chris Martin | 0 | 5 | 3 |
Iain O'Brien | 0 | 3 | 1 |
Mark Gillespie | 0 | 10 | 3 |
188 All Out (56.4 overs @ 3.32 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andr%C3%A9 Nel | 13.0 | 3 | 42 | 2 |
Dale Steyn | 14.0 | 5 | 42 | 4 |
Jacques Kallis | 11.0 | 2 | 35 | 1 |
Makhaya Ntini | 15.4 | 4 | 52 | 2 |
Paul Harris | 3.0 | 0 | 15 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Graeme Smith | 2 | 4 | 6 |
Mark Boucher | 1 | 15 | 10 |
Makhaya Ntini | 0* | 2 | 0 |
Paul Harris | 0 | 15 | 10 |
Jacques Kallis | 131 | 221 | 177 |
Hashim Amla | 103 | 349 | 216 |
AB de Villiers | 33 | 71 | 51 |
Andr%C3%A9 Nel | 25 | 56 | 30 |
Dale Steyn | 25 | 55 | 40 |
Herschelle Gibbs | 25 | 40 | 27 |
Ashwell Prince | 13 | 44 | 30 |
383 All Out (97.3 overs @ 3.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Martin | 22.0 | 6 | 81 | 2 |
Daniel Vettori | 20.0 | 2 | 61 | 1 |
Iain O'Brien | 21.3 | 6 | 78 | 2 |
Mark Gillespie | 30.0 | 7 | 136 | 5 |
Scott Styris | 4.0 | 0 | 17 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Stephen Fleming | 54 | 138 | 85 |
Scott Styris | 29 | 78 | 58 |
Brendon McCullum | 21 | 50 | 34 |
Daniel Vettori | 8 | 17 | 6 |
Ross Taylor | 8 | 8 | 6 |
Lou Vincent | 4 | 2 | 4 |
Michael Papps | 1 | 12 | 8 |
Chris Martin | 0* | 2 | 0 |
Iain O'Brien | 0 | 8 | 3 |
Mark Gillespie | 0 | 4 | 4 |
136 All Out (34.3 overs @ 3.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 5.0 | 2 | 18 | 1 |
Makhaya Ntini | 12.0 | 4 | 39 | 1 |
Andr%C3%A9 Nel | 7.0 | 2 | 20 | 0 |
Dale Steyn | 10.3 | 1 | 49 | 6 |