England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Andrew Strauss | 96 | 256 | 186 |
Michael Vaughan | 79 | 248 | 201 |
Kevin Pietersen | 37 | 94 | 62 |
Alastair Cook | 36 | 67 | 39 |
Ian Bell | 20 | 49 | 24 |
Matt Prior | 1 | 6 | 7 |
Ryan Sidebottom | 1 | 22 | 15 |
Chris Tremlett | 0 | 3 | 3 |
James Anderson | 0* | 4 | 2 |
Monty Panesar | 0 | 18 | 8 |
Paul Collingwood | 0 | 5 | 3 |
298 All Out (91.2 overs @ 3.26 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 23.0 | 2 | 60 | 2 |
R. P. Singh | 17.0 | 6 | 58 | 2 |
Sourav Ganguly | 9.0 | 3 | 24 | 1 |
Sachin Tendulkar | 2.0 | 0 | 8 | 0 |
S. Sreesanth | 22.0 | 8 | 67 | 3 |
Zaheer Khan | 18.2 | 4 | 62 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Dinesh Karthik | 5 | 35 | 25 |
Rahul Dravid | 2 | 15 | 12 |
MS Dhoni | 0 | 15 | 5 |
S. Sreesanth | 0* | 5 | 2 |
Wasim Jaffer | 58 | 234 | 156 |
Sachin Tendulkar | 37 | 104 | 78 |
Sourav Ganguly | 34 | 114 | 82 |
R. P. Singh | 17 | 59 | 40 |
V. V. S. Laxman | 15 | 74 | 41 |
Anil Kumble | 11 | 25 | 20 |
Zaheer Khan | 7 | 14 | 7 |
201 All Out (77.2 overs @ 2.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Tremlett | 20.0 | 8 | 52 | 1 |
James Anderson | 24.2 | 8 | 42 | 5 |
Monty Panesar | 8.0 | 3 | 22 | 0 |
Paul Collingwood | 3.0 | 1 | 9 | 0 |
Ryan Sidebottom | 22.0 | 5 | 65 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Kevin Pietersen | 134 | 297 | 213 |
Matt Prior | 42 | 109 | 61 |
Michael Vaughan | 30 | 115 | 75 |
Andrew Strauss | 18 | 47 | 41 |
Alastair Cook | 17 | 55 | 31 |
Ian Bell | 9 | 22 | 15 |
Ryan Sidebottom | 9 | 21 | 11 |
James Anderson | 4* | 5 | 3 |
Paul Collingwood | 4 | 8 | 3 |
Monty Panesar | 3 | 28 | 17 |
Chris Tremlett | 0 | 2 | 1 |
282 All Out (78.3 overs @ 3.59 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sachin Tendulkar | 1.0 | 0 | 2 | 0 |
S. Sreesanth | 16.0 | 3 | 62 | 0 |
Zaheer Khan | 28.0 | 6 | 79 | 4 |
Anil Kumble | 17.0 | 3 | 70 | 1 |
R. P. Singh | 16.3 | 3 | 59 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
MS Dhoni | 76* | 203 | 159 |
Dinesh Karthik | 60 | 210 | 135 |
Sourav Ganguly | 40 | 86 | 65 |
V. V. S. Laxman | 39 | 132 | 90 |
Sachin Tendulkar | 16 | 42 | 35 |
Rahul Dravid | 9 | 18 | 12 |
Wasim Jaffer | 8 | 47 | 32 |
S. Sreesanth | 4* | 15 | 7 |
Anil Kumble | 3 | 29 | 19 |
R. P. Singh | 2 | 13 | 8 |
Zaheer Khan | 0 | 20 | 15 |
282 9 wickets (96.0 overs @ 2.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Tremlett | 21.0 | 5 | 52 | 3 |
James Anderson | 25.0 | 4 | 83 | 2 |
Michael Vaughan | 4.0 | 0 | 18 | 0 |
Monty Panesar | 26.0 | 7 | 63 | 2 |
Paul Collingwood | 1.0 | 0 | 6 | 0 |
Ryan Sidebottom | 19.0 | 4 | 42 | 2 |