England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Frank Woolley | 154 | 0 | 0 |
Bob Wyatt | 113 | 0 | 0 |
Maurice Leyland | 55 | 0 | 0 |
George Geary | 31* | 0 | 0 |
Ted Bowley | 13 | 0 | 0 |
Patsy Hendren | 12 | 0 | 0 |
Arthur Carr | 10 | 0 | 0 |
Herbert Sutcliffe | 9 | 0 | 0 |
Fred Barratt | 2* | 0 | 0 |
427 7 wickets declared (128.0 overs @ 3.34 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 34.0 | 4 | 93 | 2 |
Denys Morkel | 18.0 | 5 | 61 | 1 |
HGO Owen-Smith | 5.0 | 0 | 16 | 0 |
Neville Quinn | 31.0 | 3 | 95 | 2 |
Sandy Bell | 32.0 | 3 | 113 | 1 |
Bruce Mitchell | 8.0 | 3 | 21 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Denys Morkel | 63 | 0 | 0 |
Herbie Taylor | 28 | 0 | 0 |
Jock Cameron | 13 | 0 | 0 |
Cyril Vincent | 6 | 0 | 0 |
HGO Owen-Smith | 6 | 0 | 0 |
Jack Siedle | 6 | 0 | 0 |
Bob Catterall | 3 | 0 | 0 |
Bruce Mitchell | 1 | 0 | 0 |
Neville Quinn | 1* | 0 | 0 |
Sandy Bell | 0 | 0 | 0 |
Nummy Deane | 0 | 0 | 0 |
130 All Out (75.3 overs @ 1.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tich Freeman | 32.0 | 12 | 71 | 7 |
Fred Barratt | 10.0 | 4 | 8 | 1 |
Frank Woolley | 9.0 | 3 | 22 | 0 |
George Geary | 22.3 | 13 | 18 | 2 |
Bob Wyatt | 2.0 | 1 | 8 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Herbie Taylor | 70 | 0 | 0 |
Denys Morkel | 36 | 0 | 0 |
Nummy Deane | 29 | 0 | 0 |
Neville Quinn | 11 | 0 | 0 |
HGO Owen-Smith | 7 | 0 | 0 |
Cyril Vincent | 4 | 0 | 0 |
Bruce Mitchell | 2 | 0 | 0 |
Jack Siedle | 1 | 0 | 0 |
Bob Catterall | 1 | 0 | 0 |
Sandy Bell | 0* | 0 | 0 |
Jock Cameron | 83 | 0 | 0 |
265 All Out (118.4 overs @ 2.23 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tich Freeman | 39.4 | 13 | 100 | 5 |
Fred Barratt | 20.0 | 7 | 30 | 1 |
Frank Woolley | 18.0 | 5 | 51 | 1 |
George Geary | 37.0 | 18 | 50 | 2 |
Bob Wyatt | 4.0 | 0 | 13 | 1 |