Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack White | 5 | 0 | 0 | |
| Patsy Hendren | 70 | 0 | 0 | |
| Harold Larwood | 6 | 0 | 0 | |
| Duleep | 12 | 0 | 0 | |
| Herbert Sutcliffe | 26 | 0 | 0 | |
| Maurice Leyland | 3 | 0 | 0 | |
| Maurice Tate | 40 | 0 | 0 | |
| Percy Fender | 6 | 0 | 0 | |
| George Duckworth | 11* | 0 | 0 | |
| Wally Hammond | 18 | 0 | 0 | |
| Tom Killick | 31 | 0 | 0 | |
| 245 All Out (81.1 overs @ 3.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Denys Morkel | 20.0 | 4 | 40 | 3 |
| Bruce Mitchell | 2.0 | 0 | 10 | 0 |
| Cyril Vincent | 7.0 | 0 | 37 | 0 |
| Neville Quinn | 27.0 | 8 | 62 | 2 |
| Arthur Ochse | 25.1 | 2 | 79 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| HGO Owen-Smith | 25 | 0 | 0 | |
| Neville Quinn | 1 | 0 | 0 | |
| Bob Catterall | 67 | 0 | 0 | |
| Herbie Taylor | 2 | 0 | 0 | |
| Jock Cameron | 5 | 0 | 0 | |
| Cyril Vincent | 14* | 0 | 0 | |
| Nummy Deane | 29 | 0 | 0 | |
| Jim Christy | 1 | 0 | 0 | |
| Bruce Mitchell | 88 | 0 | 0 | |
| Arthur Ochse | 2 | 0 | 0 | |
| Denys Morkel | 5 | 0 | 0 | |
| 250 All Out (174.0 overs @ 1.44 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Maurice Tate | 44.0 | 14 | 65 | 3 |
| Percy Fender | 32.0 | 10 | 64 | 2 |
| Jack White | 32.0 | 19 | 28 | 0 |
| Harold Larwood | 42.4 | 17 | 57 | 5 |
| Wally Hammond | 22.0 | 12 | 25 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Patsy Hendren | 8* | 0 | 0 | |
| Tom Killick | 23 | 0 | 0 | |
| Wally Hammond | 138* | 0 | 0 | |
| Duleep | 1 | 0 | 0 | |
| Percy Fender | 12 | 0 | 0 | |
| Herbert Sutcliffe | 114 | 0 | 0 | |
| 308 4 wickets declared (100.0 overs @ 3.08 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Cyril Vincent | 19.0 | 3 | 55 | 0 |
| Neville Quinn | 20.0 | 2 | 55 | 1 |
| Arthur Ochse | 28.0 | 2 | 88 | 2 |
| Denys Morkel | 22.0 | 6 | 54 | 1 |
| Jim Christy | 5.0 | 1 | 15 | 0 |
| HGO Owen-Smith | 6.0 | 0 | 29 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bruce Mitchell | 61* | 0 | 0 | |
| Bob Catterall | 98 | 0 | 0 | |
| 171 1 wickets (59.4 overs @ 2.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Duleep | 1.0 | 0 | 7 | 0 |
| Percy Fender | 15.4 | 3 | 55 | 1 |
| Jack White | 13.0 | 5 | 23 | 0 |
| Harold Larwood | 11.0 | 6 | 12 | 0 |
| Wally Hammond | 3.0 | 0 | 19 | 0 |
| Maurice Tate | 16.0 | 4 | 43 | 0 |
