Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kevin Pietersen | 158 | 301 | 205 | |
| Matthew Hoggard | 7 | 43 | 37 | |
| Andrew Flintoff | 33* | 37 | 29 | |
| Paul Collingwood | 57 | 162 | 119 | |
| Marcus Trescothick | 106 | 251 | 180 | |
| Geraint Jones | 11* | 33 | 22 | |
| Andrew Strauss | 48 | 119 | 97 | |
| Alastair Cook | 89 | 232 | 184 | |
| 551 6 wickets declared (143.0 overs @ 3.85 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Farveez Maharoof | 28.0 | 4 | 125 | 1 |
| Muttiah Muralitharan | 48.0 | 10 | 158 | 3 |
| Nuwan Kulasekara | 25.0 | 3 | 89 | 0 |
| Chaminda Vaas | 36.0 | 2 | 124 | 2 |
| Tillakaratne Dilshan | 6.0 | 0 | 32 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Farveez Maharoof | 22 | 59 | 37 | |
| Thilan Samaraweera | 0 | 8 | 4 | |
| Chaminda Vaas | 31 | 68 | 36 | |
| Muttiah Muralitharan | 0* | 3 | 0 | |
| Chamara Kapugedera | 0 | 2 | 1 | |
| Kumar Sangakkara | 21 | 102 | 64 | |
| Nuwan Kulasekara | 29 | 65 | 52 | |
| Tillakaratne Dilshan | 0 | 7 | 3 | |
| Mahela Jayawardene | 61 | 167 | 118 | |
| Jehan Mubarak | 0 | 9 | 7 | |
| Upul Tharanga | 10 | 31 | 21 | |
| 192 All Out (55.3 overs @ 3.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Andrew Flintoff | 17.3 | 2 | 55 | 2 |
| Matthew Hoggard | 14.0 | 4 | 27 | 4 |
| Liam Plunkett | 11.0 | 0 | 52 | 0 |
| Sajid Mahmood | 13.0 | 2 | 50 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Farveez Maharoof | 59 | 166 | 145 | |
| Kumar Sangakkara | 65 | 226 | 156 | |
| Thilan Samaraweera | 6 | 20 | 12 | |
| Mahela Jayawardene | 119 | 366 | 220 | |
| Chamara Kapugedera | 10 | 59 | 44 | |
| Upul Tharanga | 52 | 163 | 126 | |
| Nuwan Kulasekara | 64 | 189 | 133 | |
| Muttiah Muralitharan | 1* | 29 | 16 | |
| Tillakaratne Dilshan | 69 | 190 | 145 | |
| Jehan Mubarak | 6 | 18 | 14 | |
| Chaminda Vaas | 50* | 253 | 188 | |
| 537 9 wickets (199.0 overs @ 2.70 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Paul Collingwood | 9.0 | 2 | 16 | 0 |
| Andrew Flintoff | 51.0 | 11 | 131 | 2 |
| Matthew Hoggard | 46.0 | 11 | 110 | 2 |
| Liam Plunkett | 31.0 | 10 | 85 | 1 |
| Sajid Mahmood | 35.0 | 5 | 118 | 2 |
| Monty Panesar | 27.0 | 10 | 49 | 2 |
