Result: England won by 10 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Maurice Read | 3 | 0 | 0 | |
| Johnny Briggs | 121 | 150 | 0 | |
| Bobby Peel | 5 | 0 | 0 | |
| William Attewell | 30 | 0 | 0 | |
| Joe Hunter | 39* | 60 | 0 | |
| George Ulyett | 0 | 1 | 1 | |
| A Shrewsbury snr | 72 | 180 | 0 | |
| Wilf Flowers | 5 | 0 | 0 | |
| William Scotton | 13 | 0 | 0 | |
| Billy Bates | 35 | 0 | 0 | |
| Billy Barnes | 58 | 125 | 0 | |
| 401 All Out (216.2 overs @ 1.85 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jack Worrall | 56.0 | 28 | 97 | 1 |
| Digger Robertson | 11.0 | 3 | 24 | 0 |
| Alfred Marr | 11.0 | 6 | 11 | 0 |
| Tom Horan | 1.0 | 1 | 0 | 0 |
| Sam Morris | 34.0 | 14 | 73 | 2 |
| John Trumble | 23.0 | 9 | 41 | 0 |
| William Bruce | 55.0 | 22 | 88 | 3 |
| Sammy Jones | 25.2 | 9 | 47 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Worrall | 34 | 0 | 0 | |
| Digger Robertson | 0 | 0 | 0 | |
| Tom Horan | 63 | 165 | 0 | |
| Alfred Marr | 0 | 0 | 0 | |
| Sam Morris | 4 | 0 | 0 | |
| Sammy Jones | 19 | 0 | 0 | |
| John Trumble | 59 | 210 | 0 | |
| Roland Pope | 0 | 0 | 0 | |
| Affie Jarvis | 82 | 220 | 0 | |
| William Bruce | 3* | 0 | 0 | |
| Harry Musgrove | 4 | 0 | 0 | |
| 279 All Out (274.1 overs @ 1.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Billy Bates | 17.0 | 11 | 17 | 0 |
| William Attewell | 61.0 | 35 | 54 | 2 |
| Wilf Flowers | 29.0 | 12 | 46 | 2 |
| Billy Barnes | 50.0 | 27 | 50 | 3 |
| Bobby Peel | 102.1 | 56 | 78 | 3 |
| George Ulyett | 15.0 | 7 | 23 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sam Morris | 10* | 0 | 0 | |
| John Trumble | 11 | 0 | 0 | |
| Roland Pope | 3 | 0 | 0 | |
| William Bruce | 45 | 0 | 0 | |
| Jack Worrall | 6 | 0 | 0 | |
| Harry Musgrove | 9 | 0 | 0 | |
| Affie Jarvis | 10 | 45 | 0 | |
| Digger Robertson | 2 | 0 | 0 | |
| Tom Horan | 16 | 0 | 0 | |
| Alfred Marr | 5 | 0 | 0 | |
| Sammy Jones | 9 | 0 | 0 | |
| 126 All Out (114.3 overs @ 1.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Johnny Briggs | 8.0 | 3 | 13 | 0 |
| Wilf Flowers | 11.0 | 6 | 11 | 0 |
| Billy Barnes | 38.3 | 26 | 31 | 6 |
| Bobby Peel | 44.0 | 26 | 45 | 3 |
| George Ulyett | 8.0 | 3 | 19 | 1 |
| William Attewell | 5.0 | 2 | 7 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| A Shrewsbury snr | 0* | 5 | 0 | |
| William Scotton | 7* | 5 | 0 | |
| 7 0 wickets (1.1 overs @ 5.60 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Alfred Marr | 1.0 | 0 | 3 | 0 |
| William Bruce | 0.1 | 0 | 4 | 0 |
