Result: Australia won by 184 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Warne | 9 | 18 | 14 | |
Matthew Hayden | 65 | 228 | 177 | |
Phil Jaques | 2 | 12 | 12 | |
Michael Hussey | 122 | 247 | 203 | |
Stuart MacGill | 4 | 13 | 11 | |
Brad Hodge | 7 | 30 | 26 | |
Glenn McGrath | 11* | 120 | 56 | |
Andrew Symonds | 0 | 1 | 1 | |
Ricky Ponting | 117 | 298 | 198 | |
Adam Gilchrist | 2 | 14 | 7 | |
Brett Lee | 4 | 26 | 16 | |
355 All Out (119.3 overs @ 2.97 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andr%C3%A9 Nel | 31.0 | 6 | 84 | 4 |
Nicky Boje | 18.1 | 3 | 59 | 0 |
Makhaya Ntini | 22.3 | 3 | 70 | 3 |
Shaun Pollock | 26.0 | 5 | 67 | 3 |
Jacques Kallis | 21.5 | 4 | 69 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Nicky Boje | 12 | 43 | 27 | |
Andr%C3%A9 Nel | 14 | 28 | 21 | |
Mark Boucher | 23 | 48 | 40 | |
Ashwell Prince | 6 | 22 | 19 | |
AB de Villiers | 61 | 178 | 141 | |
Makhaya Ntini | 10* | 12 | 10 | |
Jacques Rudolph | 13 | 40 | 36 | |
Graeme Smith | 22 | 62 | 42 | |
Jacques Kallis | 23 | 108 | 91 | |
Shaun Pollock | 9 | 37 | 21 | |
Herschelle Gibbs | 94 | 347 | 234 | |
311 All Out (111.0 overs @ 2.80 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 28.0 | 5 | 92 | 3 |
Shane Warne | 21.0 | 7 | 62 | 2 |
Andrew Symonds | 20.0 | 6 | 50 | 3 |
Glenn McGrath | 27.0 | 13 | 57 | 1 |
Stuart MacGill | 15.0 | 3 | 41 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Symonds | 72 | 69 | 54 | |
Adam Gilchrist | 0 | 4 | 1 | |
Brad Hodge | 24 | 80 | 63 | |
Michael Hussey | 31 | 94 | 74 | |
Matthew Hayden | 137 | 356 | 242 | |
Shane Warne | 0* | 1 | 0 | |
Ricky Ponting | 11 | 48 | 29 | |
Phil Jaques | 28 | 64 | 44 | |
321 7 wickets declared (83.0 overs @ 3.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 11.0 | 0 | 58 | 3 |
Andr%C3%A9 Nel | 20.0 | 3 | 71 | 2 |
Nicky Boje | 14.0 | 1 | 65 | 0 |
Makhaya Ntini | 8.0 | 2 | 17 | 0 |
Graeme Smith | 7.0 | 0 | 41 | 1 |
Shaun Pollock | 23.0 | 5 | 60 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Smith | 25 | 70 | 52 | |
Andr%C3%A9 Nel | 2 | 10 | 7 | |
Shaun Pollock | 67* | 156 | 120 | |
Mark Boucher | 5 | 30 | 18 | |
Jacques Kallis | 9 | 39 | 26 | |
Nicky Boje | 13 | 58 | 38 | |
Makhaya Ntini | 2 | 5 | 6 | |
Ashwell Prince | 26 | 147 | 120 | |
Jacques Rudolph | 4 | 8 | 5 | |
AB de Villiers | 8 | 64 | 44 | |
Herschelle Gibbs | 9 | 18 | 11 | |
181 All Out (74.0 overs @ 2.45 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 11.0 | 4 | 23 | 0 |
Shane Warne | 28.0 | 7 | 74 | 4 |
Andrew Symonds | 4.0 | 2 | 6 | 2 |
Glenn McGrath | 15.0 | 3 | 44 | 3 |
Stuart MacGill | 16.0 | 7 | 28 | 1 |