Result: Pakistan won by 22 runs
Pakistan 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hasan Raza | 0 | 3 | 4 | |
| Salman Butt | 74 | 234 | 183 | |
| Mohammad Yousuf | 5 | 10 | 7 | |
| Shoaib Akhtar | 10* | 45 | 27 | |
| Younis Khan | 39 | 152 | 106 | |
| Shabbir Ahmed | 0 | 4 | 5 | |
| Inzamam-ul-Haq | 53 | 147 | 97 | |
| Mohammad Sami | 1 | 16 | 13 | |
| Danish Kaneria | 6 | 20 | 12 | |
| Kamran Akmal | 28 | 81 | 76 | |
| Shoaib Malik | 39 | 116 | 71 | |
| 274 All Out (98.2 overs @ 2.79 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Steve Harmison | 16.2 | 5 | 37 | 3 |
| Andrew Flintoff | 23.0 | 6 | 68 | 4 |
| Paul Collingwood | 4.0 | 1 | 15 | 0 |
| Shaun Udal | 17.0 | 3 | 47 | 1 |
| Ashley Giles | 16.0 | 3 | 44 | 0 |
| Matthew Hoggard | 22.0 | 4 | 55 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geraint Jones | 22 | 46 | 30 | |
| Shaun Udal | 0 | 6 | 4 | |
| Ian Bell | 71 | 218 | 161 | |
| Steve Harmison | 4* | 12 | 5 | |
| Andrew Strauss | 9 | 18 | 14 | |
| Ashley Giles | 16 | 39 | 25 | |
| Andrew Flintoff | 45 | 98 | 79 | |
| Matthew Hoggard | 1 | 38 | 22 | |
| Marcus Trescothick | 193 | 467 | 305 | |
| Kevin Pietersen | 5 | 5 | 7 | |
| Paul Collingwood | 10 | 57 | 34 | |
| 418 All Out (110.4 overs @ 3.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shoaib Akhtar | 27.0 | 2 | 99 | 3 |
| Mohammad Sami | 16.0 | 1 | 76 | 1 |
| Shoaib Malik | 18.0 | 1 | 64 | 1 |
| Danish Kaneria | 27.0 | 4 | 106 | 1 |
| Shabbir Ahmed | 22.4 | 7 | 54 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shoaib Malik | 18 | 29 | 21 | |
| Younis Khan | 48 | 124 | 78 | |
| Hasan Raza | 1 | 17 | 14 | |
| Salman Butt | 122 | 403 | 256 | |
| Mohammad Sami | 3 | 17 | 10 | |
| Mohammad Yousuf | 16 | 19 | 13 | |
| Kamran Akmal | 33 | 79 | 54 | |
| Shabbir Ahmed | 0 | 4 | 1 | |
| Inzamam-ul-Haq | 72 | 188 | 147 | |
| Danish Kaneria | 1* | 9 | 5 | |
| Shoaib Akhtar | 11 | 58 | 46 | |
| 341 All Out (105.5 overs @ 3.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shaun Udal | 12.0 | 1 | 47 | 0 |
| Ashley Giles | 22.0 | 2 | 67 | 1 |
| Matthew Hoggard | 27.0 | 2 | 81 | 2 |
| Steve Harmison | 19.5 | 3 | 52 | 3 |
| Andrew Flintoff | 25.0 | 3 | 88 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Steve Harmison | 9 | 6 | 5 | |
| Ashley Giles | 14 | 25 | 28 | |
| Kevin Pietersen | 19 | 42 | 29 | |
| Matthew Hoggard | 0* | 9 | 3 | |
| Ian Bell | 31 | 71 | 45 | |
| Marcus Trescothick | 5 | 14 | 11 | |
| Andrew Flintoff | 11 | 22 | 14 | |
| Shaun Udal | 18 | 68 | 42 | |
| Andrew Strauss | 23 | 91 | 61 | |
| Paul Collingwood | 3 | 7 | 5 | |
| Geraint Jones | 33 | 107 | 75 | |
| 175 All Out (52.4 overs @ 3.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shoaib Akhtar | 12.4 | 1 | 49 | 3 |
| Mohammad Sami | 9.0 | 0 | 31 | 2 |
| Shoaib Malik | 1.0 | 0 | 1 | 0 |
| Danish Kaneria | 20.0 | 0 | 62 | 4 |
| Shabbir Ahmed | 10.0 | 0 | 25 | 1 |
