Result: Australia won by 379 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Michael Hussey | 1 | 26 | 14 | |
| Ricky Ponting | 149 | 316 | 213 | |
| Glenn McGrath | 6* | 17 | 8 | |
| Nathan Bracken | 37 | 61 | 51 | |
| Adam Gilchrist | 44 | 92 | 64 | |
| Simon Katich | 0 | 9 | 3 | |
| Brett Lee | 47 | 127 | 82 | |
| Michael Clarke | 5 | 11 | 13 | |
| Shane Watson | 16 | 71 | 53 | |
| Matthew Hayden | 37 | 129 | 80 | |
| Shane Warne | 47 | 110 | 73 | |
| 435 All Out (105.3 overs @ 4.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daren Powell | 20.0 | 1 | 100 | 3 |
| Corey Collymore | 26.0 | 4 | 72 | 4 |
| Marlon Samuels | 4.0 | 0 | 29 | 0 |
| Fidel Edwards | 21.3 | 1 | 94 | 2 |
| Chris Gayle | 20.0 | 3 | 49 | 0 |
| Jermaine Lawson | 14.0 | 0 | 73 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ramnaresh Sarwan | 21 | 47 | 26 | |
| Jermaine Lawson | 0 | 5 | 5 | |
| Denesh Ramdin | 37* | 100 | 76 | |
| Shivnarine Chanderpaul | 2 | 45 | 32 | |
| Daren Powell | 4 | 26 | 25 | |
| Chris Gayle | 10 | 21 | 18 | |
| Brian Lara | 30 | 101 | 71 | |
| Corey Collymore | 0 | 7 | 2 | |
| Devon Smith | 88 | 249 | 175 | |
| Fidel Edwards | 2 | 40 | 26 | |
| Marlon Samuels | 5 | 12 | 9 | |
| 210 All Out (77.0 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shane Warne | 28.0 | 9 | 48 | 5 |
| Nathan Bracken | 10.0 | 4 | 23 | 0 |
| Michael Clarke | 2.0 | 1 | 1 | 0 |
| Glenn McGrath | 22.0 | 3 | 72 | 4 |
| Brett Lee | 15.0 | 4 | 59 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Michael Hussey | 29 | 75 | 65 | |
| Matthew Hayden | 118 | 233 | 163 | |
| Michael Clarke | 14* | 24 | 18 | |
| Ricky Ponting | 104* | 182 | 158 | |
| 283 2 wickets declared (66.0 overs @ 4.29 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Gayle | 27.0 | 4 | 74 | 2 |
| Jermaine Lawson | 6.0 | 0 | 47 | 0 |
| Daren Powell | 5.0 | 1 | 24 | 0 |
| Corey Collymore | 11.0 | 0 | 56 | 0 |
| Marlon Samuels | 12.0 | 1 | 46 | 0 |
| Fidel Edwards | 5.0 | 0 | 27 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Devon Smith | 3 | 31 | 22 | |
| Denesh Ramdin | 6 | 12 | 16 | |
| Brian Lara | 14 | 69 | 51 | |
| Fidel Edwards | 0 | 1 | 1 | |
| Ramnaresh Sarwan | 31 | 159 | 92 | |
| Jermaine Lawson | 1 | 12 | 9 | |
| Corey Collymore | 4 | 7 | 6 | |
| Shivnarine Chanderpaul | 7 | 31 | 25 | |
| Marlon Samuels | 17* | 52 | 20 | |
| Daren Powell | 0 | 14 | 4 | |
| Chris Gayle | 33 | 87 | 57 | |
| 129 All Out (49.0 overs @ 2.63 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shane Watson | 6.0 | 0 | 25 | 1 |
| Brett Lee | 14.0 | 4 | 30 | 5 |
| Shane Warne | 2.0 | 1 | 1 | 0 |
| Nathan Bracken | 16.0 | 3 | 48 | 4 |
| Glenn McGrath | 11.0 | 3 | 22 | 0 |
