Result: England won by 2 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Vaughan | 24 | 54 | 41 | |
Andrew Flintoff | 68 | 74 | 62 | |
Ian Bell | 6 | 2 | 3 | |
Marcus Trescothick | 90 | 143 | 102 | |
Steve Harmison | 17 | 16 | 11 | |
Ashley Giles | 23 | 34 | 30 | |
Andrew Strauss | 48 | 113 | 76 | |
Geraint Jones | 1 | 14 | 15 | |
Kevin Pietersen | 71 | 152 | 76 | |
Matthew Hoggard | 16 | 62 | 49 | |
Simon Jones | 19* | 39 | 24 | |
407 All Out (79.2 overs @ 5.13 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 25.2 | 4 | 116 | 4 |
Michael Kasprowicz | 15.0 | 3 | 80 | 3 |
Brett Lee | 17.0 | 1 | 111 | 1 |
Jason Gillespie | 22.0 | 3 | 91 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brett Lee | 6 | 14 | 10 | |
Shane Warne | 8 | 14 | 14 | |
Michael Clarke | 40 | 85 | 68 | |
Michael Kasprowicz | 0 | 1 | 1 | |
Ricky Ponting | 61 | 87 | 76 | |
Simon Katich | 4 | 22 | 18 | |
Jason Gillespie | 7 | 36 | 37 | |
Damien Martyn | 20 | 23 | 18 | |
Adam Gilchrist | 49* | 120 | 69 | |
Matthew Hayden | 0 | 5 | 1 | |
Justin Langer | 82 | 276 | 154 | |
308 All Out (76.0 overs @ 4.05 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Simon Jones | 16.0 | 2 | 69 | 2 |
Andrew Flintoff | 15.0 | 1 | 52 | 3 |
Steve Harmison | 11.0 | 1 | 48 | 0 |
Ashley Giles | 26.0 | 2 | 78 | 3 |
Matthew Hoggard | 8.0 | 0 | 41 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Bell | 21 | 69 | 43 | |
Matthew Hoggard | 1 | 35 | 27 | |
Ashley Giles | 8 | 44 | 36 | |
Simon Jones | 12* | 42 | 23 | |
Marcus Trescothick | 21 | 51 | 38 | |
Michael Vaughan | 1 | 2 | 2 | |
Andrew Flintoff | 73 | 133 | 86 | |
Andrew Strauss | 6 | 28 | 12 | |
Geraint Jones | 9 | 33 | 19 | |
Kevin Pietersen | 20 | 50 | 35 | |
Steve Harmison | 0 | 2 | 1 | |
182 All Out (52.1 overs @ 3.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Gillespie | 8.0 | 0 | 24 | 0 |
Shane Warne | 23.1 | 7 | 46 | 6 |
Michael Kasprowicz | 3.0 | 0 | 29 | 0 |
Brett Lee | 18.0 | 1 | 82 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Matthew Hayden | 31 | 106 | 64 | |
Jason Gillespie | 0 | 4 | 2 | |
Brett Lee | 43* | 99 | 75 | |
Simon Katich | 16 | 27 | 21 | |
Justin Langer | 28 | 54 | 47 | |
Michael Clarke | 30 | 101 | 57 | |
Ricky Ponting | 0 | 4 | 5 | |
Shane Warne | 42 | 79 | 59 | |
Adam Gilchrist | 1 | 8 | 4 | |
Michael Kasprowicz | 20 | 60 | 31 | |
Damien Martyn | 28 | 64 | 36 | |
279 All Out (64.3 overs @ 4.33 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 15.0 | 3 | 68 | 2 |
Matthew Hoggard | 5.0 | 0 | 26 | 1 |
Simon Jones | 5.0 | 1 | 23 | 1 |
Andrew Flintoff | 22.0 | 3 | 79 | 4 |
Steve Harmison | 17.3 | 3 | 62 | 2 |