Result: Australia won by 9 wickets
Pakistan 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sahibzada Mohammad Shahid Khan Afridi | 12 | 17 | 9 | |
Kamran Akmal | 47 | 83 | 68 | |
Naved-ul-Hasan | 0 | 1 | 1 | |
Salman Butt | 108 | 276 | 185 | |
Danish Kaneria | 3 | 9 | 13 | |
Asim Kamal | 10 | 40 | 29 | |
Younis Khan | 46 | 85 | 67 | |
Shoaib Akhtar | 0 | 4 | 5 | |
Yasir Hameed | 58 | 133 | 99 | |
Mohammad Asif | 0* | 41 | 24 | |
Mohammad Yousuf | 8 | 21 | 22 | |
304 All Out (86.4 overs @ 3.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 16.4 | 5 | 50 | 4 |
Shane Warne | 24.0 | 4 | 84 | 1 |
Shane Watson | 10.0 | 3 | 28 | 0 |
Stuart MacGill | 22.0 | 4 | 87 | 5 |
Jason Gillespie | 14.0 | 3 | 47 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Justin Langer | 13 | 18 | 16 | |
Matthew Hayden | 26 | 88 | 57 | |
Michael Clarke | 35 | 57 | 50 | |
Jason Gillespie | 0 | 6 | 2 | |
Adam Gilchrist | 113 | 139 | 120 | |
Glenn McGrath | 9 | 14 | 11 | |
Shane Warne | 16 | 43 | 26 | |
Shane Watson | 31 | 72 | 62 | |
Damien Martyn | 67 | 161 | 134 | |
Stuart MacGill | 9* | 10 | 10 | |
Ricky Ponting | 207 | 491 | 332 | |
568 All Out (133.3 overs @ 4.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohammad Asif | 16.0 | 3 | 72 | 0 |
Danish Kaneria | 49.3 | 7 | 188 | 7 |
Shoaib Akhtar | 15.0 | 2 | 69 | 0 |
Sahibzada Mohammad Shahid Khan Afridi | 27.0 | 3 | 113 | 0 |
Naved-ul-Hasan | 26.0 | 3 | 107 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Yasir Hameed | 63 | 97 | 77 | |
Kamran Akmal | 4 | 8 | 8 | |
Mohammad Asif | 12* | 60 | 37 | |
Mohammad Yousuf | 30 | 94 | 78 | |
Sahibzada Mohammad Shahid Khan Afridi | 46 | 83 | 52 | |
Danish Kaneria | 0 | 5 | 4 | |
Asim Kamal | 87 | 181 | 143 | |
Naved-ul-Hasan | 9 | 10 | 6 | |
Salman Butt | 21 | 40 | 27 | |
Younis Khan | 44 | 154 | 102 | |
Shoaib Akhtar | 0 | 7 | 4 | |
325 All Out (89.2 overs @ 3.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Gillespie | 13.2 | 2 | 39 | 1 |
Glenn McGrath | 16.0 | 2 | 53 | 0 |
Shane Warne | 26.0 | 2 | 111 | 4 |
Shane Watson | 9.0 | 2 | 32 | 1 |
Stuart MacGill | 25.0 | 3 | 83 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ricky Ponting | 4* | 1 | 1 | |
Justin Langer | 34 | 36 | 30 | |
Matthew Hayden | 23* | 38 | 27 | |
62 1 wickets (9.3 overs @ 6.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sahibzada Mohammad Shahid Khan Afridi | 2.0 | 0 | 2 | 0 |
Naved-ul-Hasan | 3.0 | 0 | 28 | 0 |
Mohammad Asif | 2.0 | 0 | 16 | 0 |
Danish Kaneria | 2.3 | 0 | 16 | 1 |