Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Vaughan | 18 | 79 | 54 | |
Simon Jones | 21 | 17 | 14 | |
Andrew Flintoff | 0 | 10 | 12 | |
Andrew Strauss | 25 | 109 | 69 | |
Mark Butcher | 5 | 36 | 25 | |
Ashley Giles | 10 | 71 | 36 | |
Marcus Trescothick | 18 | 39 | 32 | |
Steve Harmison | 0 | 4 | 2 | |
Geraint Jones | 24 | 40 | 33 | |
Graham Thorpe | 1 | 15 | 15 | |
Matthew Hoggard | 6* | 72 | 53 | |
139 All Out (57.1 overs @ 2.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nicky Boje | 9.0 | 2 | 21 | 1 |
Makhaya Ntini | 13.0 | 2 | 41 | 3 |
Shaun Pollock | 15.1 | 7 | 32 | 4 |
Dale Steyn | 13.0 | 4 | 26 | 2 |
Jacques Kallis | 7.0 | 4 | 10 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Smith | 9 | 24 | 16 | |
Nicky Boje | 15 | 37 | 31 | |
Makhaya Ntini | 22 | 44 | 20 | |
M van Jaarsveld | 1 | 27 | 17 | |
Shaun Pollock | 43 | 112 | 84 | |
Dale Steyn | 7* | 38 | 13 | |
AB de Villiers | 14 | 27 | 21 | |
Herschelle Gibbs | 15 | 98 | 56 | |
Jacques Rudolph | 32 | 104 | 63 | |
Hashim Amla | 1 | 42 | 31 | |
Jacques Kallis | 162 | 364 | 264 | |
332 All Out (102.0 overs @ 3.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Simon Jones | 18.0 | 1 | 81 | 1 |
Andrew Flintoff | 23.0 | 5 | 66 | 2 |
Michael Vaughan | 10.0 | 2 | 29 | 1 |
Steve Harmison | 28.0 | 3 | 91 | 3 |
Matthew Hoggard | 23.0 | 8 | 58 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Marcus Trescothick | 132 | 344 | 261 | |
Michael Vaughan | 10 | 38 | 27 | |
Andrew Flintoff | 60 | 147 | 112 | |
Graham Thorpe | 118* | 313 | 209 | |
Andrew Strauss | 136 | 383 | 285 | |
Ashley Giles | 0 | 6 | 2 | |
Mark Butcher | 13 | 101 | 70 | |
Geraint Jones | 73 | 133 | 82 | |
570 7 wickets declared (172.3 overs @ 3.30 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 25.0 | 4 | 57 | 1 |
Graeme Smith | 5.0 | 1 | 27 | 1 |
Nicky Boje | 44.0 | 5 | 163 | 1 |
Makhaya Ntini | 37.0 | 4 | 111 | 2 |
Shaun Pollock | 36.0 | 16 | 79 | 1 |
Dale Steyn | 25.3 | 2 | 122 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
M van Jaarsveld | 49 | 81 | 52 | |
Hashim Amla | 0 | 6 | 2 | |
Jacques Rudolph | 61 | 160 | 106 | |
Nicky Boje | 10 | 37 | 28 | |
Makhaya Ntini | 16* | 10 | 6 | |
Herschelle Gibbs | 36 | 139 | 104 | |
AB de Villiers | 52* | 137 | 95 | |
Graeme Smith | 5 | 25 | 21 | |
Jacques Kallis | 10 | 21 | 23 | |
Shaun Pollock | 35 | 114 | 82 | |
290 8 wickets (86.0 overs @ 3.37 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Flintoff | 14.0 | 5 | 38 | 1 |
Michael Vaughan | 1.0 | 1 | 0 | 0 |
Steve Harmison | 19.0 | 4 | 62 | 2 |
Ashley Giles | 19.0 | 1 | 84 | 1 |
Matthew Hoggard | 19.0 | 3 | 58 | 2 |
Simon Jones | 14.0 | 4 | 36 | 1 |