Result: Australia won by an innings and 156 runs
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Martin | 0 | 29 | 9 | |
| Jacob Oram | 126* | 258 | 178 | |
| Nathan Astle | 19 | 84 | 62 | |
| Daniel Vettori | 21 | 62 | 46 | |
| Scott Styris | 27 | 84 | 61 | |
| Stephen Fleming | 0 | 2 | 3 | |
| Mathew Sinclair | 69 | 229 | 163 | |
| Brendon McCullum | 10 | 23 | 16 | |
| Mark Richardson | 19 | 50 | 49 | |
| Craig McMillan | 23 | 73 | 56 | |
| Kyle Mills | 29 | 73 | 66 | |
| 353 All Out (117.3 overs @ 3.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jason Gillespie | 29.0 | 7 | 84 | 1 |
| Glenn McGrath | 27.0 | 4 | 67 | 0 |
| Shane Warne | 29.3 | 3 | 97 | 4 |
| Michael Kasprowicz | 28.0 | 5 | 90 | 4 |
| Darren Lehmann | 4.0 | 0 | 12 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Glenn McGrath | 61 | 139 | 92 | |
| Michael Kasprowicz | 5 | 25 | 21 | |
| Adam Gilchrist | 126 | 194 | 151 | |
| Darren Lehmann | 8 | 16 | 11 | |
| Justin Langer | 34 | 108 | 72 | |
| Jason Gillespie | 54* | 178 | 155 | |
| Damien Martyn | 70 | 157 | 117 | |
| Matthew Hayden | 8 | 24 | 17 | |
| Michael Clarke | 141 | 297 | 200 | |
| Shane Warne | 10 | 18 | 11 | |
| Ricky Ponting | 51 | 116 | 84 | |
| 585 All Out (153.5 overs @ 3.80 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jacob Oram | 25.0 | 4 | 116 | 0 |
| Chris Martin | 39.5 | 7 | 152 | 5 |
| Scott Styris | 8.0 | 1 | 33 | 0 |
| Kyle Mills | 26.0 | 8 | 99 | 1 |
| Daniel Vettori | 50.0 | 9 | 154 | 4 |
| Craig McMillan | 5.0 | 1 | 23 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jacob Oram | 8 | 28 | 23 | |
| Craig McMillan | 9 | 73 | 48 | |
| Chris Martin | 0 | 8 | 7 | |
| Nathan Astle | 17 | 43 | 39 | |
| Mark Richardson | 4 | 4 | 7 | |
| Scott Styris | 7 | 63 | 41 | |
| Brendon McCullum | 8 | 15 | 12 | |
| Mathew Sinclair | 0 | 15 | 10 | |
| Stephen Fleming | 11 | 33 | 18 | |
| Daniel Vettori | 2 | 26 | 10 | |
| Kyle Mills | 4* | 12 | 7 | |
| 76 All Out (36.2 overs @ 2.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jason Gillespie | 10.0 | 5 | 19 | 2 |
| Glenn McGrath | 8.0 | 1 | 19 | 3 |
| Shane Warne | 10.2 | 3 | 15 | 4 |
| Michael Kasprowicz | 8.0 | 2 | 21 | 1 |
