Result: Australia won by 217 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Shane Warne | 1 | 7 | 9 | |
| Michael Clarke | 151 | 341 | 248 | |
| Damien Martyn | 3 | 11 | 12 | |
| Darren Lehmann | 17 | 25 | 23 | |
| Justin Langer | 52 | 157 | 126 | |
| Glenn McGrath | 0 | 5 | 4 | |
| Adam Gilchrist | 104 | 164 | 109 | |
| Michael Kasprowicz | 3 | 7 | 4 | |
| Jason Gillespie | 7* | 59 | 31 | |
| Matthew Hayden | 26 | 84 | 53 | |
| Simon Katich | 81 | 244 | 169 | |
| 474 All Out (130.0 overs @ 3.65 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Irfan Pathan | 21.0 | 6 | 62 | 1 |
| Zaheer Khan | 22.0 | 2 | 60 | 1 |
| Anil Kumble | 39.0 | 4 | 157 | 3 |
| Harbhajan Singh | 41.0 | 7 | 146 | 5 |
| Yuvraj Singh | 2.0 | 0 | 3 | 0 |
| Virender Sehwag | 5.0 | 0 | 26 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Irfan Pathan | 31 | 122 | 96 | |
| Zaheer Khan | 0* | 1 | 1 | |
| Sourav Ganguly | 45 | 102 | 85 | |
| Aakash Chopra | 0 | 1 | 4 | |
| Harbhajan Singh | 8 | 28 | 15 | |
| V. V. S. Laxman | 31 | 75 | 50 | |
| Virender Sehwag | 39 | 97 | 57 | |
| Rahul Dravid | 0 | 9 | 5 | |
| Parthiv Patel | 46 | 210 | 125 | |
| Yuvraj Singh | 5 | 35 | 22 | |
| Anil Kumble | 26 | 98 | 79 | |
| 246 All Out (89.2 overs @ 2.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Michael Kasprowicz | 20.0 | 4 | 43 | 2 |
| Shane Warne | 28.0 | 4 | 78 | 2 |
| Jason Gillespie | 16.2 | 3 | 63 | 2 |
| Glenn McGrath | 25.0 | 8 | 55 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Adam Gilchrist | 26 | 76 | 39 | |
| Shane Warne | 31 | 62 | 49 | |
| Glenn McGrath | 3* | 11 | 11 | |
| Damien Martyn | 45 | 177 | 139 | |
| Jason Gillespie | 8 | 26 | 23 | |
| Michael Clarke | 17 | 77 | 54 | |
| Matthew Hayden | 30 | 70 | 53 | |
| Justin Langer | 0 | 2 | 4 | |
| Simon Katich | 39 | 107 | 69 | |
| Michael Kasprowicz | 8 | 18 | 13 | |
| Darren Lehmann | 14 | 19 | 18 | |
| 228 All Out (78.1 overs @ 2.92 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harbhajan Singh | 30.1 | 5 | 78 | 6 |
| Irfan Pathan | 12.0 | 2 | 38 | 1 |
| Zaheer Khan | 13.0 | 1 | 45 | 0 |
| Anil Kumble | 23.0 | 4 | 64 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Parthiv Patel | 4 | 11 | 6 | |
| Aakash Chopra | 5 | 19 | 11 | |
| Yuvraj Singh | 27 | 87 | 67 | |
| Virender Sehwag | 0 | 10 | 7 | |
| Irfan Pathan | 55 | 197 | 141 | |
| V. V. S. Laxman | 3 | 27 | 13 | |
| Sourav Ganguly | 5 | 10 | 5 | |
| Zaheer Khan | 22* | 18 | 20 | |
| Harbhajan Singh | 42 | 99 | 67 | |
| Anil Kumble | 2 | 9 | 4 | |
| Rahul Dravid | 60 | 256 | 188 | |
| 239 All Out (87.4 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Glenn McGrath | 20.0 | 10 | 39 | 2 |
| Michael Kasprowicz | 14.0 | 7 | 23 | 2 |
| Michael Clarke | 1.0 | 0 | 4 | 0 |
| Darren Lehmann | 6.0 | 3 | 14 | 0 |
| Shane Warne | 32.0 | 8 | 115 | 2 |
| Jason Gillespie | 14.4 | 4 | 33 | 3 |
