Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Justin Langer | 162 | 412 | 285 |
Matthew Hayden | 117 | 275 | 184 |
Damien Martyn | 97 | 160 | 123 |
Darren Lehmann | 50 | 85 | 56 |
Adam Gilchrist | 35 | 49 | 34 |
Ricky Ponting | 22 | 32 | 27 |
Michael Kasprowicz | 9 | 6 | 10 |
Shane Warne | 2 | 9 | 7 |
Jason Gillespie | 1 | 3 | 5 |
Simon Katich | 1 | 17 | 20 |
Glenn McGrath | 0* | 20 | 3 |
517 All Out (124.2 overs @ 4.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chaminda Vaas | 27.0 | 2 | 102 | 0 |
Nuwan Zoysa | 19.0 | 5 | 72 | 0 |
Lasith Malinga | 29.2 | 2 | 149 | 4 |
Sanath Jayasuriya | 6.0 | 0 | 20 | 0 |
Thilan Samaraweera | 17.0 | 2 | 55 | 1 |
Upul Chandana | 26.0 | 2 | 109 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Marvan Atapattu | 133 | 337 | 268 |
Kumar Sangakkara | 74 | 160 | 115 |
Thilan Samaraweera | 70 | 249 | 199 |
Mahela Jayawardene | 43 | 166 | 118 |
Tillakaratne Dilshan | 35 | 86 | 61 |
Romesh Kaluwitharana | 34 | 93 | 46 |
Upul Chandana | 19 | 78 | 49 |
Sanath Jayasuriya | 13 | 15 | 9 |
Chaminda Vaas | 2 | 8 | 6 |
Nuwan Zoysa | 0* | 10 | 9 |
Lasith Malinga | 0 | 6 | 5 |
455 All Out (144.4 overs @ 3.15 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Darren Lehmann | 3.0 | 0 | 5 | 0 |
Glenn McGrath | 34.0 | 10 | 79 | 2 |
Jason Gillespie | 37.4 | 6 | 116 | 3 |
Michael Kasprowicz | 32.0 | 5 | 113 | 1 |
Shane Warne | 38.0 | 7 | 129 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Adam Gilchrist | 0 | 11 | 2 |
Matthew Hayden | 132 | 273 | 169 |
Damien Martyn | 52 | 89 | 62 |
Ricky Ponting | 45 | 122 | 109 |
Darren Lehmann | 21 | 42 | 31 |
Justin Langer | 8 | 8 | 10 |
Shane Warne | 4 | 3 | 3 |
Michael Kasprowicz | 3* | 6 | 3 |
Jason Gillespie | 1 | 11 | 8 |
Simon Katich | 1 | 15 | 7 |
292 9 wickets declared (66.4 overs @ 4.38 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nuwan Zoysa | 14.0 | 6 | 34 | 2 |
Lasith Malinga | 5.0 | 0 | 23 | 0 |
Sanath Jayasuriya | 3.0 | 0 | 8 | 0 |
Tillakaratne Dilshan | 2.0 | 0 | 4 | 2 |
Thilan Samaraweera | 11.0 | 0 | 50 | 0 |
Upul Chandana | 18.4 | 1 | 101 | 5 |
Chaminda Vaas | 13.0 | 3 | 52 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Kumar Sangakkara | 66 | 263 | 173 |
Sanath Jayasuriya | 22 | 61 | 43 |
Tillakaratne Dilshan | 21 | 59 | 51 |
Romesh Kaluwitharana | 14 | 46 | 36 |
Upul Chandana | 14 | 89 | 70 |
Chaminda Vaas | 11* | 57 | 44 |
Marvan Atapattu | 9 | 22 | 24 |
Mahela Jayawardene | 6 | 28 | 29 |
Nuwan Zoysa | 3* | 31 | 31 |
Thilan Samaraweera | 0 | 23 | 18 |
183 8 wickets (85.0 overs @ 2.15 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 37.0 | 14 | 70 | 4 |
Darren Lehmann | 3.0 | 2 | 1 | 0 |
Glenn McGrath | 16.0 | 7 | 31 | 1 |
Jason Gillespie | 18.0 | 6 | 39 | 2 |
Michael Kasprowicz | 11.0 | 4 | 34 | 0 |