Result: England won by 4 wickets
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Craig McMillan | 0 | 1 | 1 | |
| Stephen Fleming | 117 | 281 | 198 | |
| James Franklin | 4* | 33 | 17 | |
| Jacob Oram | 14 | 62 | 48 | |
| Brendon McCullum | 21 | 65 | 52 | |
| Kyle Mills | 0 | 5 | 4 | |
| Scott Styris | 108 | 258 | 174 | |
| Chris Martin | 2 | 3 | 4 | |
| Chris Cairns | 12 | 22 | 17 | |
| Nathan Astle | 15 | 57 | 44 | |
| Mark Richardson | 73 | 208 | 169 | |
| 384 All Out (121.0 overs @ 3.17 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Steve Harmison | 32.0 | 9 | 80 | 3 |
| Andrew Flintoff | 14.0 | 2 | 48 | 1 |
| Martin Saggers | 22.0 | 5 | 80 | 2 |
| Michael Vaughan | 1.0 | 0 | 5 | 0 |
| Ashley Giles | 27.0 | 6 | 70 | 2 |
| Matthew Hoggard | 25.0 | 6 | 85 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ashley Giles | 45* | 70 | 58 | |
| Steve Harmison | 0 | 8 | 2 | |
| Michael Vaughan | 61 | 87 | 65 | |
| Andrew Strauss | 0 | 6 | 3 | |
| Mark Butcher | 5 | 22 | 14 | |
| Graham Thorpe | 45 | 158 | 110 | |
| Andrew Flintoff | 54 | 92 | 79 | |
| Martin Saggers | 0 | 20 | 16 | |
| Marcus Trescothick | 63 | 126 | 99 | |
| Matthew Hoggard | 5 | 40 | 37 | |
| Geraint Jones | 22 | 56 | 42 | |
| 319 All Out (85.3 overs @ 3.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Kyle Mills | 6.0 | 2 | 31 | 0 |
| Jacob Oram | 15.0 | 0 | 47 | 0 |
| Chris Cairns | 23.3 | 5 | 79 | 5 |
| Scott Styris | 11.0 | 1 | 45 | 1 |
| James Franklin | 26.1 | 4 | 104 | 4 |
| Chris Martin | 1.5 | 0 | 1 | 0 |
| Craig McMillan | 2.0 | 1 | 5 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| James Franklin | 17 | 81 | 77 | |
| Scott Styris | 39 | 99 | 80 | |
| Jacob Oram | 0 | 10 | 10 | |
| Mark Richardson | 49 | 112 | 88 | |
| Chris Cairns | 1 | 25 | 13 | |
| Kyle Mills | 8 | 27 | 21 | |
| Craig McMillan | 30 | 95 | 66 | |
| Nathan Astle | 0 | 7 | 4 | |
| Stephen Fleming | 45 | 163 | 108 | |
| Chris Martin | 0* | 13 | 0 | |
| Brendon McCullum | 4 | 21 | 22 | |
| 218 All Out (81.0 overs @ 2.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ashley Giles | 24.0 | 6 | 46 | 4 |
| Matthew Hoggard | 6.0 | 2 | 25 | 0 |
| Steve Harmison | 25.0 | 7 | 51 | 3 |
| Andrew Flintoff | 20.0 | 3 | 60 | 3 |
| Martin Saggers | 6.0 | 2 | 14 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Andrew Flintoff | 5 | 22 | 15 | |
| Marcus Trescothick | 9 | 15 | 13 | |
| Geraint Jones | 27 | 61 | 50 | |
| Mark Butcher | 59 | 138 | 99 | |
| Andrew Strauss | 6 | 11 | 12 | |
| Michael Vaughan | 10 | 39 | 32 | |
| Ashley Giles | 36* | 58 | 45 | |
| Graham Thorpe | 104* | 236 | 171 | |
| 284 6 wickets (71.3 overs @ 3.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jacob Oram | 14.3 | 1 | 50 | 0 |
| Chris Cairns | 25.0 | 2 | 108 | 4 |
| Scott Styris | 14.0 | 1 | 43 | 0 |
| Mark Richardson | 1.0 | 0 | 4 | 0 |
| James Franklin | 17.0 | 2 | 59 | 2 |
