Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Cyril Vincent | 2 | 0 | 0 | |
| Nummy Deane | 77 | 0 | 0 | |
| Herbie Taylor | 7 | 0 | 0 | |
| Bob Catterall | 14 | 0 | 0 | |
| Jock Cameron | 21 | 0 | 0 | |
| GF Bissett | 1* | 0 | 0 | |
| Buster Nupen | 51 | 0 | 0 | |
| Arthur Ochse | 4 | 0 | 0 | |
| Jack Siedle | 11 | 0 | 0 | |
| Denys Morkel | 14 | 0 | 0 | |
| John Nicolson | 39 | 0 | 0 | |
| 246 All Out (104.3 overs @ 2.35 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wally Hammond | 16.0 | 3 | 54 | 0 |
| Sam Staples | 36.0 | 17 | 50 | 3 |
| Bob Wyatt | 13.0 | 10 | 4 | 3 |
| Ian Peebles | 16.0 | 3 | 69 | 3 |
| Greville Stevens | 4.0 | 0 | 12 | 0 |
| Ewart Astill | 3.0 | 1 | 8 | 0 |
| Tich Freeman | 16.3 | 3 | 44 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Greville Stevens | 69 | 0 | 0 | |
| Rony Stanyforth | 0 | 0 | 0 | |
| Ernest Tyldesley | 78 | 0 | 0 | |
| Tich Freeman | 3 | 0 | 0 | |
| Ian Peebles | 18* | 0 | 0 | |
| Ewart Astill | 40 | 0 | 0 | |
| Percy Holmes | 70 | 0 | 0 | |
| Bob Wyatt | 0 | 0 | 0 | |
| Wally Hammond | 90 | 0 | 0 | |
| Sam Staples | 11 | 0 | 0 | |
| Herbert Sutcliffe | 25 | 0 | 0 | |
| 430 All Out (139.3 overs @ 3.08 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| GF Bissett | 30.0 | 4 | 89 | 0 |
| Denys Morkel | 3.0 | 0 | 17 | 0 |
| John Nicolson | 2.0 | 0 | 5 | 0 |
| Arthur Ochse | 11.0 | 1 | 45 | 0 |
| Herbie Taylor | 2.0 | 0 | 8 | 0 |
| Buster Nupen | 44.3 | 9 | 94 | 4 |
| Bob Catterall | 2.0 | 0 | 15 | 0 |
| Cyril Vincent | 45.0 | 10 | 131 | 6 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Herbie Taylor | 60 | 0 | 0 | |
| Nummy Deane | 73 | 0 | 0 | |
| Arthur Ochse | 4* | 0 | 0 | |
| John Nicolson | 78 | 0 | 0 | |
| Jock Cameron | 9 | 0 | 0 | |
| Denys Morkel | 42 | 0 | 0 | |
| Buster Nupen | 69 | 0 | 0 | |
| Bob Catterall | 76 | 0 | 0 | |
| Cyril Vincent | 8* | 0 | 0 | |
| Jack Siedle | 10 | 0 | 0 | |
| 464 8 wickets declared (157.0 overs @ 2.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wally Hammond | 16.0 | 2 | 37 | 0 |
| Sam Staples | 47.0 | 9 | 111 | 2 |
| Bob Wyatt | 15.0 | 6 | 31 | 0 |
| Ian Peebles | 11.0 | 2 | 29 | 1 |
| Greville Stevens | 11.0 | 0 | 58 | 0 |
| Ewart Astill | 24.0 | 6 | 41 | 2 |
| Tich Freeman | 33.0 | 3 | 122 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Wally Hammond | 1* | 0 | 0 | |
| Percy Holmes | 56 | 0 | 0 | |
| Herbert Sutcliffe | 8 | 0 | 0 | |
| Ernest Tyldesley | 62* | 0 | 0 | |
| 132 2 wickets (42.2 overs @ 3.12 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Buster Nupen | 10.2 | 2 | 29 | 1 |
| Cyril Vincent | 13.0 | 0 | 31 | 1 |
| GF Bissett | 11.0 | 2 | 41 | 0 |
| Denys Morkel | 8.0 | 0 | 26 | 0 |
