Result: Australia won by 121 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Adam Gilchrist | 22 | 57 | 45 | |
Shane Warne | 32 | 105 | 71 | |
Brad Williams | 0* | 13 | 3 | |
Darren Lehmann | 153 | 358 | 269 | |
Simon Katich | 14 | 46 | 36 | |
Justin Langer | 19 | 47 | 29 | |
Matthew Hayden | 25 | 81 | 46 | |
Jason Gillespie | 0 | 9 | 10 | |
Ricky Ponting | 92 | 191 | 138 | |
Michael Kasprowicz | 4 | 11 | 4 | |
Damien Martyn | 14 | 44 | 44 | |
401 All Out (115.1 overs @ 3.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rangana Herath | 23.0 | 5 | 75 | 0 |
Thilan Samaraweera | 14.3 | 1 | 38 | 1 |
Nuwan Zoysa | 3.3 | 1 | 23 | 0 |
Sanath Jayasuriya | 11.0 | 1 | 27 | 1 |
Muttiah Muralitharan | 37.1 | 6 | 123 | 5 |
Chaminda Vaas | 26.0 | 3 | 93 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Muttiah Muralitharan | 8 | 15 | 11 | |
Chaminda Vaas | 24 | 62 | 31 | |
Thilan Samaraweera | 41 | 131 | 84 | |
Tillakaratne Dilshan | 0 | 2 | 1 | |
Hashan Tillakaratne | 74* | 271 | 201 | |
Nuwan Zoysa | 3 | 7 | 3 | |
Kumar Sangakkara | 22 | 51 | 39 | |
Mahela Jayawardene | 29 | 87 | 72 | |
Sanath Jayasuriya | 71 | 115 | 78 | |
Rangana Herath | 3 | 24 | 26 | |
Marvan Atapattu | 118 | 283 | 219 | |
407 All Out (127.1 overs @ 3.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Darren Lehmann | 19.0 | 2 | 50 | 3 |
Simon Katich | 8.0 | 0 | 29 | 0 |
Brad Williams | 19.0 | 5 | 48 | 0 |
Shane Warne | 36.0 | 7 | 115 | 2 |
Michael Kasprowicz | 22.1 | 5 | 58 | 2 |
Jason Gillespie | 23.0 | 3 | 96 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Simon Katich | 86 | 305 | 214 | |
Darren Lehmann | 1 | 6 | 3 | |
Michael Kasprowicz | 3 | 14 | 6 | |
Ricky Ponting | 20 | 48 | 36 | |
Adam Gilchrist | 31* | 61 | 41 | |
Jason Gillespie | 1 | 5 | 5 | |
Justin Langer | 166 | 405 | 295 | |
Brad Williams | 2 | 10 | 4 | |
Damien Martyn | 5 | 11 | 6 | |
Matthew Hayden | 28 | 54 | 31 | |
Shane Warne | 0 | 7 | 3 | |
375 All Out (106.2 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rangana Herath | 24.2 | 1 | 92 | 4 |
Thilan Samaraweera | 15.0 | 4 | 40 | 0 |
Nuwan Zoysa | 12.0 | 0 | 54 | 0 |
Sanath Jayasuriya | 4.0 | 0 | 13 | 0 |
Muttiah Muralitharan | 29.0 | 5 | 93 | 3 |
Chaminda Vaas | 21.0 | 3 | 61 | 2 |
Tillakaratne Dilshan | 1.0 | 1 | 0 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mahela Jayawardene | 37 | 130 | 99 | |
Rangana Herath | 0 | 29 | 20 | |
Thilan Samaraweera | 53 | 170 | 126 | |
Chaminda Vaas | 9 | 75 | 38 | |
Hashan Tillakaratne | 17 | 81 | 61 | |
Tillakaratne Dilshan | 31 | 56 | 44 | |
Muttiah Muralitharan | 0* | 8 | 3 | |
Sanath Jayasuriya | 51 | 131 | 83 | |
Nuwan Zoysa | 1 | 17 | 15 | |
Marvan Atapattu | 14 | 65 | 48 | |
Kumar Sangakkara | 27 | 35 | 27 | |
248 All Out (93.4 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Kasprowicz | 16.4 | 5 | 37 | 2 |
Jason Gillespie | 18.0 | 6 | 38 | 1 |
Darren Lehmann | 17.0 | 2 | 42 | 3 |
Simon Katich | 4.0 | 1 | 15 | 0 |
Brad Williams | 5.0 | 0 | 19 | 0 |
Shane Warne | 33.0 | 11 | 92 | 4 |