England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Rony Stanyforth | 4 | 0 | 0 |
Ian Peebles | 3* | 0 | 0 |
Bob Wyatt | 2 | 0 | 0 |
Ernest Tyldesley | 0 | 0 | 0 |
George Geary | 0 | 0 | 0 |
Greville Stevens | 0 | 0 | 0 |
Wally Hammond | 43 | 0 | 0 |
Herbert Sutcliffe | 29 | 0 | 0 |
Ewart Astill | 25 | 0 | 0 |
Percy Holmes | 9 | 0 | 0 |
Tich Freeman | 7 | 0 | 0 |
133 All Out (59.1 overs @ 2.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 15.1 | 4 | 22 | 4 |
Denys Morkel | 9.0 | 3 | 20 | 1 |
Buster Nupen | 3.0 | 0 | 10 | 0 |
GF Bissett | 17.0 | 5 | 37 | 5 |
Henry Promnitz | 15.0 | 5 | 33 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Herbie Taylor | 68 | 0 | 0 |
Nummy Deane | 41 | 0 | 0 |
Buster Nupen | 39* | 0 | 0 |
Denys Morkel | 36 | 0 | 0 |
Jock Cameron | 19 | 0 | 0 |
Cyril Vincent | 13 | 0 | 0 |
Mick Commaille | 13 | 0 | 0 |
Bob Catterall | 9 | 0 | 0 |
GF Bissett | 3 | 0 | 0 |
Henry Promnitz | 3 | 0 | 0 |
Archibald Palm | 2 | 0 | 0 |
250 All Out (101.0 overs @ 2.48 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Peebles | 14.0 | 3 | 27 | 0 |
Ewart Astill | 8.0 | 0 | 32 | 1 |
Wally Hammond | 17.0 | 4 | 53 | 3 |
Tich Freeman | 29.0 | 12 | 58 | 4 |
George Geary | 23.0 | 2 | 50 | 0 |
Greville Stevens | 10.0 | 1 | 26 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Herbert Sutcliffe | 99 | 0 | 0 |
Bob Wyatt | 91 | 0 | 0 |
Percy Holmes | 88 | 0 | 0 |
Ernest Tyldesley | 87 | 0 | 0 |
Wally Hammond | 14 | 0 | 0 |
Ewart Astill | 9 | 0 | 0 |
Ian Peebles | 6 | 0 | 0 |
Greville Stevens | 2 | 0 | 0 |
George Geary | 1 | 0 | 0 |
Rony Stanyforth | 1 | 0 | 0 |
Tich Freeman | 0* | 0 | 0 |
428 All Out (158.5 overs @ 2.69 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Cyril Vincent | 40.0 | 10 | 93 | 3 |
Denys Morkel | 21.0 | 4 | 60 | 0 |
Buster Nupen | 36.0 | 8 | 90 | 1 |
GF Bissett | 31.5 | 5 | 99 | 3 |
Henry Promnitz | 30.0 | 10 | 56 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Jock Cameron | 19 | 0 | 0 |
Archibald Palm | 13 | 0 | 0 |
Cyril Vincent | 11 | 0 | 0 |
GF Bissett | 11* | 0 | 0 |
Bob Catterall | 10 | 0 | 0 |
Nummy Deane | 4 | 0 | 0 |
Henry Promnitz | 2 | 0 | 0 |
Buster Nupen | 1 | 0 | 0 |
Herbie Taylor | 71 | 0 | 0 |
Mick Commaille | 47 | 0 | 0 |
Denys Morkel | 23 | 0 | 0 |
224 All Out (101.1 overs @ 2.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tich Freeman | 22.0 | 7 | 66 | 3 |
Greville Stevens | 5.0 | 0 | 17 | 0 |
Ian Peebles | 12.1 | 4 | 26 | 1 |
Bob Wyatt | 3.0 | 0 | 5 | 0 |
Ewart Astill | 29.0 | 11 | 48 | 3 |
Wally Hammond | 30.0 | 13 | 50 | 2 |