Result: England won by 10 wickets
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Denys Morkel | 2 | 0 | 0 | |
| Bob Catterall | 86 | 130 | 0 | |
| Henry Promnitz | 4 | 0 | 0 | |
| Shunter Coen | 7 | 0 | 0 | |
| Jock Cameron | 20 | 0 | 0 | |
| JP Duminy | 0 | 0 | 0 | |
| Herbie Taylor | 31 | 0 | 0 | |
| Cyril Vincent | 2* | 0 | 0 | |
| Buster Nupen | 6 | 0 | 0 | |
| Nummy Deane | 7 | 0 | 0 | |
| Mick Commaille | 23 | 0 | 0 | |
| 196 All Out (78.3 overs @ 2.50 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ian Peebles | 12.0 | 5 | 22 | 0 |
| Greville Stevens | 19.0 | 3 | 58 | 3 |
| Wally Hammond | 8.0 | 2 | 21 | 0 |
| George Geary | 27.3 | 7 | 70 | 7 |
| Ewart Astill | 8.0 | 4 | 11 | 0 |
| Bob Wyatt | 4.0 | 1 | 6 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ewart Astill | 7 | 0 | 0 | |
| Bob Wyatt | 0 | 0 | 0 | |
| Herbert Sutcliffe | 102 | 0 | 0 | |
| Greville Stevens | 0 | 0 | 0 | |
| Rony Stanyforth | 1 | 0 | 0 | |
| George Geary | 3 | 0 | 0 | |
| Wally Hammond | 51 | 0 | 0 | |
| Percy Holmes | 0 | 0 | 0 | |
| Ernest Tyldesley | 122 | 0 | 0 | |
| Geoffrey Legge | 0 | 0 | 0 | |
| Ian Peebles | 2* | 0 | 0 | |
| 313 All Out (137.3 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| JP Duminy | 4.0 | 0 | 17 | 1 |
| Buster Nupen | 49.0 | 12 | 111 | 1 |
| Cyril Vincent | 31.3 | 5 | 57 | 2 |
| Henry Promnitz | 37.0 | 14 | 58 | 5 |
| Shunter Coen | 2.0 | 0 | 7 | 0 |
| Denys Morkel | 14.0 | 3 | 38 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Nummy Deane | 5 | 0 | 0 | |
| Denys Morkel | 29 | 0 | 0 | |
| Buster Nupen | 1 | 0 | 0 | |
| Cyril Vincent | 53 | 0 | 0 | |
| JP Duminy | 4 | 0 | 0 | |
| Henry Promnitz | 5 | 0 | 0 | |
| Jock Cameron | 5 | 0 | 0 | |
| Bob Catterall | 1 | 0 | 0 | |
| Shunter Coen | 41* | 0 | 0 | |
| Herbie Taylor | 3 | 0 | 0 | |
| Mick Commaille | 4 | 0 | 0 | |
| 170 All Out (69.2 overs @ 2.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| George Geary | 27.0 | 9 | 60 | 5 |
| Ewart Astill | 6.0 | 0 | 17 | 0 |
| Ian Peebles | 7.0 | 1 | 25 | 0 |
| Greville Stevens | 8.0 | 3 | 13 | 0 |
| Wally Hammond | 21.2 | 9 | 36 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Percy Holmes | 15* | 0 | 0 | |
| Herbert Sutcliffe | 41* | 0 | 0 | |
| 57 0 wickets (21.0 overs @ 2.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| JP Duminy | 4.0 | 0 | 13 | 0 |
| Buster Nupen | 11.0 | 1 | 29 | 0 |
| Henry Promnitz | 6.0 | 1 | 14 | 0 |
