New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Robbie Hart | 19 | 69 | 69 |
Richard Jones | 16 | 74 | 57 |
Daryl Tuffey | 9* | 39 | 32 |
Ian Butler | 4 | 1 | 2 |
Lou Vincent | 0 | 9 | 4 |
Stephen Fleming | 0 | 2 | 4 |
Jacob Oram | 97 | 197 | 158 |
Mark Richardson | 82 | 439 | 286 |
Daniel Vettori | 44 | 131 | 104 |
Scott Styris | 36 | 65 | 63 |
Craig McMillan | 26 | 104 | 87 |
366 All Out (142.3 overs @ 2.57 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdul Razzaq | 23.0 | 6 | 62 | 1 |
Danish Kaneria | 32.0 | 5 | 86 | 0 |
Mohammad Sami | 30.0 | 12 | 64 | 1 |
Shabbir Ahmed | 37.0 | 8 | 87 | 3 |
Shoaib Akhtar | 20.3 | 5 | 48 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Mohammad Yousuf | 60 | 246 | 182 |
Inzamam-ul-Haq | 34 | 77 | 52 |
Abdul Razzaq | 26 | 105 | 92 |
Imran Farhat | 20 | 60 | 46 |
Moin Khan | 19 | 67 | 41 |
Taufeeq Umar | 16 | 154 | 99 |
Mohammad Sami | 4 | 30 | 16 |
Yasir Hameed | 3 | 5 | 5 |
Danish Kaneria | 0 | 4 | 5 |
Shabbir Ahmed | 0* | 11 | 5 |
Shoaib Akhtar | 0 | 3 | 3 |
196 All Out (90.0 overs @ 2.18 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacob Oram | 22.0 | 5 | 49 | 2 |
Scott Styris | 2.0 | 1 | 1 | 0 |
Daniel Vettori | 22.0 | 6 | 47 | 1 |
Daryl Tuffey | 24.0 | 9 | 46 | 1 |
Ian Butler | 20.0 | 6 | 46 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Richardson | 41 | 186 | 132 |
Stephen Fleming | 24 | 70 | 57 |
Daryl Tuffey | 13 | 56 | 35 |
Richard Jones | 7 | 48 | 34 |
Lou Vincent | 4 | 19 | 10 |
Craig McMillan | 3* | 49 | 23 |
Jacob Oram | 3 | 20 | 15 |
Daniel Vettori | 0 | 8 | 5 |
Ian Butler | 0 | 3 | 4 |
Robbie Hart | 0 | 4 | 3 |
Scott Styris | 0 | 1 | 1 |
103 All Out (53.0 overs @ 1.94 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdul Razzaq | 5.0 | 1 | 19 | 0 |
Danish Kaneria | 9.0 | 2 | 18 | 1 |
Mohammad Sami | 4.0 | 1 | 12 | 0 |
Shabbir Ahmed | 17.0 | 5 | 20 | 2 |
Shoaib Akhtar | 18.0 | 3 | 30 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Taufeeq Umar | 34 | 113 | 78 |
Imran Farhat | 14 | 63 | 41 |
Mohammad Yousuf | 88* | 193 | 144 |
Inzamam-ul-Haq | 72* | 107 | 88 |
Yasir Hameed | 59 | 153 | 102 |
277 3 wickets (74.5 overs @ 3.70 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McMillan | 4.0 | 0 | 11 | 0 |
Daniel Vettori | 23.0 | 5 | 59 | 1 |
Daryl Tuffey | 14.0 | 5 | 41 | 0 |
Ian Butler | 18.5 | 1 | 100 | 1 |
Jacob Oram | 9.0 | 1 | 34 | 1 |
Scott Styris | 6.0 | 1 | 26 | 0 |