Result: Australia won by 9 wickets
Zimbabwe 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Blessing Mahwire | 6 | 22 | 20 | |
| Stuart Carlisle | 118 | 298 | 213 | |
| Heath Streak | 14 | 117 | 89 | |
| Trevor Gripper | 15 | 56 | 32 | |
| Ray Price | 20 | 62 | 46 | |
| Gavin Ewing | 2 | 9 | 5 | |
| Andy Blignaut | 38* | 109 | 72 | |
| Dion Ebrahim | 9 | 19 | 12 | |
| Craig Wishart | 14 | 69 | 62 | |
| Mark Vermeulen | 17 | 44 | 32 | |
| Tatenda Taibu | 27 | 78 | 70 | |
| 308 All Out (107.2 overs @ 2.87 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brad Hogg | 23.0 | 8 | 49 | 2 |
| Brett Lee | 23.0 | 5 | 78 | 2 |
| Steve Waugh | 4.0 | 0 | 7 | 0 |
| Andy Bichel | 24.2 | 7 | 66 | 4 |
| Damien Martyn | 3.0 | 1 | 9 | 0 |
| Brad Williams | 23.0 | 6 | 58 | 2 |
| Simon Katich | 7.0 | 0 | 25 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Damien Martyn | 32 | 82 | 50 | |
| Justin Langer | 2 | 6 | 4 | |
| Steve Waugh | 61 | 132 | 98 | |
| Brett Lee | 6* | 26 | 17 | |
| Brad Hogg | 13 | 46 | 39 | |
| Adam Gilchrist | 20 | 36 | 25 | |
| Simon Katich | 52 | 144 | 86 | |
| Andy Bichel | 5 | 30 | 15 | |
| Ricky Ponting | 169 | 314 | 249 | |
| Brad Williams | 7 | 11 | 11 | |
| Matthew Hayden | 20 | 60 | 39 | |
| 403 All Out (103.3 overs @ 3.89 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Blessing Mahwire | 10.0 | 1 | 61 | 0 |
| Heath Streak | 21.0 | 3 | 83 | 1 |
| Andy Blignaut | 20.0 | 2 | 83 | 3 |
| Ray Price | 41.3 | 6 | 121 | 6 |
| Gavin Ewing | 11.0 | 1 | 53 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tatenda Taibu | 35 | 181 | 150 | |
| Craig Wishart | 45 | 94 | 89 | |
| Gavin Ewing | 0 | 7 | 5 | |
| Mark Vermeulen | 48 | 95 | 70 | |
| Blessing Mahwire | 1* | 15 | 13 | |
| Heath Streak | 25 | 53 | 50 | |
| Andy Blignaut | 44 | 69 | 63 | |
| Ray Price | 0 | 13 | 14 | |
| Trevor Gripper | 47 | 129 | 87 | |
| Dion Ebrahim | 0 | 3 | 4 | |
| Stuart Carlisle | 5 | 12 | 10 | |
| 266 All Out (91.5 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brad Williams | 16.0 | 8 | 56 | 2 |
| Simon Katich | 25.5 | 3 | 65 | 6 |
| Brad Hogg | 31.0 | 9 | 70 | 1 |
| Andy Bichel | 19.0 | 5 | 64 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ricky Ponting | 53* | 115 | 71 | |
| Justin Langer | 8 | 24 | 23 | |
| Matthew Hayden | 101* | 140 | 85 | |
| 172 1 wickets (29.1 overs @ 5.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gavin Ewing | 3.0 | 0 | 20 | 0 |
| Heath Streak | 9.0 | 1 | 46 | 1 |
| Trevor Gripper | 1.0 | 0 | 2 | 0 |
| Andy Blignaut | 4.0 | 0 | 35 | 0 |
| Ray Price | 12.1 | 0 | 63 | 0 |
