New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mark Richardson | 145 | 548 | 410 |
Scott Styris | 119 | 296 | 231 |
Lou Vincent | 106 | 319 | 227 |
Craig McMillan | 100* | 196 | 130 |
Daniel Vettori | 48* | 69 | 50 |
Stephen Fleming | 30 | 47 | 34 |
Nathan Astle | 18 | 88 | 73 |
Robbie Hart | 11 | 55 | 39 |
630 6 wickets declared (198.3 overs @ 3.17 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 66.0 | 18 | 181 | 3 |
Harbhajan Singh | 48.0 | 7 | 149 | 2 |
Lakshmipathy Balaji | 30.0 | 10 | 78 | 0 |
Sachin Tendulkar | 22.0 | 3 | 55 | 1 |
Virender Sehwag | 5.3 | 1 | 22 | 0 |
Yuvraj Singh | 1.0 | 0 | 1 | 0 |
Zaheer Khan | 26.0 | 8 | 95 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Harbhajan Singh | 8 | 16 | 10 |
Anil Kumble | 5 | 20 | 20 |
Lakshmipathy Balaji | 4 | 32 | 23 |
Zaheer Khan | 0 | 1 | 1 |
Virender Sehwag | 130 | 316 | 225 |
V. V. S. Laxman | 104* | 426 | 262 |
Aakash Chopra | 60 | 199 | 148 |
Sachin Tendulkar | 55 | 238 | 175 |
Yuvraj Singh | 20 | 84 | 76 |
Parthiv Patel | 18 | 44 | 35 |
Rahul Dravid | 13 | 96 | 59 |
424 All Out (172.0 overs @ 2.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McMillan | 1.0 | 0 | 6 | 0 |
Daniel Vettori | 56.0 | 24 | 84 | 2 |
Daryl Tuffey | 29.0 | 5 | 80 | 4 |
Ian Butler | 35.0 | 7 | 116 | 1 |
Paul Wiseman | 32.0 | 7 | 95 | 0 |
Scott Styris | 19.0 | 7 | 40 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
V. V. S. Laxman | 67* | 204 | 183 |
Aakash Chopra | 52 | 228 | 160 |
Rahul Dravid | 5 | 27 | 24 |
Yuvraj Singh | 5* | 33 | 30 |
Sachin Tendulkar | 1 | 15 | 10 |
Virender Sehwag | 1 | 13 | 7 |
136 4 wickets (69.0 overs @ 1.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Wiseman | 17.0 | 6 | 37 | 1 |
Scott Styris | 4.0 | 2 | 4 | 0 |
Craig McMillan | 6.0 | 3 | 9 | 0 |
Daniel Vettori | 23.0 | 8 | 40 | 0 |
Daryl Tuffey | 14.0 | 4 | 30 | 3 |
Ian Butler | 5.0 | 1 | 12 | 0 |