Result: Australia won by an innings and 175 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Darren Lehmann | 30 | 61 | 48 | |
Damien Martyn | 53 | 96 | 76 | |
Adam Gilchrist | 113* | 140 | 94 | |
Justin Langer | 26 | 42 | 38 | |
Ricky Ponting | 37 | 91 | 65 | |
Steve Waugh | 78 | 182 | 124 | |
Matthew Hayden | 380 | 622 | 437 | |
735 6 wickets declared (146.3 overs @ 5.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ray Price | 36.0 | 5 | 187 | 0 |
Heath Streak | 26.0 | 6 | 131 | 0 |
Trevor Gripper | 25.3 | 0 | 142 | 2 |
Andy Blignaut | 28.0 | 4 | 115 | 0 |
Sean Ervine | 31.0 | 4 | 146 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Heath Streak | 9 | 56 | 36 | |
Craig Evans | 22 | 74 | 55 | |
Mark Vermeulen | 38 | 127 | 94 | |
Stuart Carlisle | 2 | 24 | 17 | |
Trevor Gripper | 53 | 179 | 135 | |
Sean Ervine | 6 | 22 | 12 | |
Tatenda Taibu | 15 | 55 | 46 | |
Dion Ebrahim | 29 | 97 | 62 | |
Andy Blignaut | 0 | 1 | 1 | |
Craig Wishart | 46 | 88 | 78 | |
Ray Price | 2* | 11 | 6 | |
239 All Out (89.3 overs @ 2.67 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Darren Lehmann | 2.0 | 1 | 3 | 0 |
Brett Lee | 15.0 | 4 | 48 | 3 |
Stuart MacGill | 21.0 | 4 | 54 | 2 |
Steve Waugh | 5.0 | 1 | 10 | 0 |
Andy Bichel | 21.0 | 2 | 62 | 2 |
Jason Gillespie | 25.3 | 9 | 52 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tatenda Taibu | 3 | 18 | 19 | |
Heath Streak | 71* | 269 | 215 | |
Craig Evans | 5 | 39 | 25 | |
Andy Blignaut | 22 | 40 | 29 | |
Ray Price | 36 | 125 | 110 | |
Trevor Gripper | 0 | 9 | 1 | |
Mark Vermeulen | 63 | 158 | 120 | |
Dion Ebrahim | 4 | 26 | 26 | |
Craig Wishart | 8 | 20 | 13 | |
Stuart Carlisle | 35 | 148 | 114 | |
Sean Ervine | 53 | 106 | 98 | |
321 All Out (127.2 overs @ 2.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Damien Martyn | 13.0 | 5 | 34 | 0 |
Steve Waugh | 8.0 | 2 | 26 | 0 |
Andy Bichel | 28.2 | 15 | 63 | 4 |
Ricky Ponting | 5.0 | 1 | 15 | 0 |
Jason Gillespie | 3.0 | 0 | 6 | 2 |
Darren Lehmann | 31.2 | 15 | 61 | 3 |
Brett Lee | 35.0 | 8 | 96 | 1 |
Stuart MacGill | 3.4 | 1 | 10 | 0 |