Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Rahul Dravid | 222 | 578 | 387 | |
| Virender Sehwag | 29 | 47 | 32 | |
| Aakash Chopra | 42 | 158 | 116 | |
| Sourav Ganguly | 100* | 260 | 211 | |
| Sachin Tendulkar | 8 | 54 | 38 | |
| Parthiv Patel | 29* | 43 | 24 | |
| V. V. S. Laxman | 64 | 195 | 147 | |
| 500 5 wickets declared (159.0 overs @ 3.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jacob Oram | 33.0 | 8 | 95 | 1 |
| Daniel Vettori | 44.0 | 9 | 128 | 2 |
| Daryl Tuffey | 31.0 | 6 | 103 | 1 |
| Scott Styris | 26.0 | 5 | 83 | 1 |
| Craig McMillan | 4.0 | 1 | 6 | 0 |
| Paul Wiseman | 21.0 | 0 | 80 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Scott Styris | 34 | 140 | 98 | |
| Stephen Fleming | 1 | 17 | 3 | |
| Daniel Vettori | 60 | 188 | 129 | |
| Jacob Oram | 5 | 53 | 50 | |
| Lou Vincent | 7 | 42 | 31 | |
| Paul Wiseman | 27 | 110 | 79 | |
| Craig McMillan | 54 | 108 | 92 | |
| Daryl Tuffey | 2* | 18 | 24 | |
| Nathan Astle | 103 | 283 | 207 | |
| Mark Richardson | 6 | 32 | 20 | |
| Robbie Hart | 15 | 70 | 58 | |
| 340 All Out (131.5 overs @ 2.58 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Virender Sehwag | 8.0 | 2 | 17 | 1 |
| Harbhajan Singh | 36.0 | 8 | 86 | 2 |
| Sachin Tendulkar | 3.0 | 2 | 5 | 0 |
| Lakshmipathy Balaji | 26.0 | 7 | 84 | 1 |
| Zaheer Khan | 23.0 | 3 | 68 | 4 |
| Anil Kumble | 35.1 | 11 | 58 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Virender Sehwag | 17 | 36 | 29 | |
| Aakash Chopra | 31 | 109 | 72 | |
| Rahul Dravid | 73 | 124 | 86 | |
| Sachin Tendulkar | 7 | 19 | 15 | |
| Sourav Ganguly | 25 | 25 | 23 | |
| V. V. S. Laxman | 44 | 40 | 35 | |
| Parthiv Patel | 5* | 16 | 9 | |
| 209 6 wickets declared (44.5 overs @ 4.66 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daryl Tuffey | 9.0 | 2 | 18 | 0 |
| Paul Wiseman | 11.5 | 0 | 64 | 4 |
| Jacob Oram | 8.0 | 0 | 39 | 1 |
| Daniel Vettori | 16.0 | 0 | 81 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Scott Styris | 0 | 4 | 3 | |
| Stephen Fleming | 8 | 30 | 31 | |
| Mark Richardson | 21 | 63 | 42 | |
| Lou Vincent | 67 | 232 | 186 | |
| Jacob Oram | 7 | 35 | 30 | |
| Daryl Tuffey | 8 | 55 | 32 | |
| Nathan Astle | 51* | 146 | 135 | |
| Craig McMillan | 83* | 259 | 190 | |
| 272 6 wickets (107.0 overs @ 2.54 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Harbhajan Singh | 38.0 | 9 | 65 | 2 |
| Sachin Tendulkar | 7.0 | 0 | 40 | 0 |
| Lakshmipathy Balaji | 11.0 | 4 | 21 | 0 |
| Zaheer Khan | 10.0 | 1 | 36 | 0 |
| Anil Kumble | 39.0 | 12 | 95 | 4 |
| Virender Sehwag | 2.0 | 2 | 0 | 0 |
