England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Darren Gough | 34 | 78 | 48 |
Michael Vaughan | 33 | 108 | 66 |
James Anderson | 21* | 48 | 38 |
Mark Butcher | 19 | 18 | 17 |
Nasser Hussain | 14 | 47 | 30 |
Andrew Flintoff | 11 | 58 | 36 |
Ashley Giles | 7 | 28 | 16 |
Alec Stewart | 7 | 22 | 12 |
Marcus Trescothick | 6 | 30 | 17 |
Anthony McGrath | 4 | 3 | 4 |
Steve Harmison | 0 | 16 | 11 |
173 All Out (48.4 overs @ 3.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shaun Pollock | 14.4 | 5 | 28 | 2 |
Andrew Hall | 10.0 | 4 | 18 | 3 |
Dewald Pretorius | 4.0 | 0 | 20 | 0 |
Makhaya Ntini | 17.0 | 3 | 75 | 5 |
Paul Adams | 3.0 | 0 | 19 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Graeme Smith | 259 | 574 | 370 |
Gary Kirsten | 108 | 284 | 244 |
Boeta Dippenaar | 92 | 273 | 202 |
Mark Boucher | 68 | 59 | 51 |
Herschelle Gibbs | 49 | 149 | 96 |
Jacques Rudolph | 26 | 95 | 74 |
Shaun Pollock | 10* | 38 | 19 |
Andrew Hall | 6* | 17 | 19 |
682 6 wickets declared (177.0 overs @ 3.85 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 43.0 | 5 | 142 | 1 |
Andrew Flintoff | 40.0 | 10 | 115 | 1 |
Anthony McGrath | 11.0 | 0 | 40 | 1 |
Darren Gough | 28.0 | 3 | 127 | 0 |
James Anderson | 27.0 | 6 | 90 | 2 |
Mark Butcher | 6.0 | 1 | 19 | 0 |
Steve Harmison | 22.0 | 3 | 103 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
James Anderson | 4* | 36 | 18 |
Alec Stewart | 0 | 2 | 2 |
Andrew Flintoff | 142 | 205 | 146 |
Mark Butcher | 70 | 182 | 125 |
Nasser Hussain | 61 | 192 | 135 |
Michael Vaughan | 29 | 61 | 42 |
Ashley Giles | 23 | 90 | 68 |
Marcus Trescothick | 23 | 79 | 47 |
Darren Gough | 14 | 35 | 22 |
Anthony McGrath | 13 | 34 | 25 |
Steve Harmison | 7 | 36 | 30 |
417 All Out (107.1 overs @ 3.89 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Hall | 24.0 | 6 | 66 | 2 |
Dewald Pretorius | 3.0 | 0 | 16 | 0 |
Makhaya Ntini | 31.0 | 5 | 145 | 5 |
Paul Adams | 20.1 | 1 | 74 | 1 |
Shaun Pollock | 29.0 | 7 | 105 | 2 |