Result: Match Drawn
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Herschelle Gibbs | 179 | 305 | 236 | |
Jacques Rudolph | 10 | 38 | 35 | |
Boeta Dippenaar | 22 | 83 | 62 | |
Gary Kirsten | 44 | 105 | 95 | |
Graeme Smith | 277 | 541 | 373 | |
Mark Boucher | 15* | 49 | 34 | |
Shaun Pollock | 24* | 42 | 39 | |
594 5 wickets declared (145.0 overs @ 4.10 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Harmison | 27.0 | 2 | 104 | 1 |
Andrew Flintoff | 25.0 | 6 | 97 | 0 |
Michael Vaughan | 8.0 | 0 | 26 | 1 |
Mark Butcher | 2.0 | 0 | 15 | 0 |
Darren Gough | 25.0 | 6 | 88 | 1 |
Ashley Giles | 42.0 | 2 | 153 | 2 |
James Anderson | 16.0 | 2 | 92 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Flintoff | 40 | 75 | 57 | |
James Anderson | 0* | 12 | 4 | |
Michael Vaughan | 156 | 415 | 286 | |
Darren Gough | 1 | 29 | 18 | |
Marcus Trescothick | 31 | 124 | 86 | |
Alec Stewart | 38 | 131 | 87 | |
Steve Harmison | 0 | 1 | 2 | |
Ashley Giles | 41 | 109 | 83 | |
Nasser Hussain | 1 | 6 | 7 | |
Mark Butcher | 13 | 61 | 50 | |
Anthony McGrath | 34 | 98 | 69 | |
408 All Out (122.4 overs @ 3.33 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charl Willoughby | 20.0 | 7 | 46 | 0 |
Makhaya Ntini | 28.0 | 8 | 114 | 4 |
Shaun Pollock | 27.4 | 10 | 51 | 2 |
Dewald Pretorius | 25.0 | 2 | 115 | 4 |
Robin Peterson | 22.0 | 9 | 57 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jacques Rudolph | 8 | 12 | 10 | |
Boeta Dippenaar | 28* | 72 | 46 | |
Gary Kirsten | 1 | 7 | 10 | |
Herschelle Gibbs | 9 | 32 | 21 | |
Graeme Smith | 85 | 100 | 70 | |
134 4 wickets declared (26.0 overs @ 5.15 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 8.0 | 0 | 45 | 2 |
James Anderson | 10.0 | 1 | 37 | 1 |
Steve Harmison | 6.0 | 0 | 34 | 1 |
Andrew Flintoff | 2.0 | 0 | 16 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Vaughan | 22 | 89 | 61 | |
Marcus Trescothick | 52* | 136 | 94 | |
Nasser Hussain | 23* | 47 | 49 | |
110 1 wickets (34.0 overs @ 3.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Robin Peterson | 13.0 | 3 | 33 | 1 |
Makhaya Ntini | 4.0 | 0 | 38 | 0 |
Shaun Pollock | 7.0 | 3 | 6 | 0 |
Dewald Pretorius | 10.0 | 6 | 20 | 0 |