England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Anthony McGrath | 81 | 237 | 183 |
Alec Stewart | 68 | 187 | 133 |
Ashley Giles | 50 | 140 | 99 |
Mark Butcher | 47 | 147 | 116 |
Marcus Trescothick | 43 | 147 | 106 |
Richard Johnson | 24 | 21 | 14 |
Michael Vaughan | 20 | 65 | 33 |
Nasser Hussain | 18 | 82 | 54 |
James Anderson | 12* | 24 | 17 |
Steve Harmison | 11 | 38 | 28 |
Rob Key | 4 | 11 | 5 |
416 All Out (127.1 overs @ 3.27 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Blignaut | 23.0 | 4 | 95 | 2 |
Douglas Hondo | 22.0 | 1 | 98 | 3 |
Grant Flower | 1.0 | 0 | 5 | 0 |
Heath Streak | 34.1 | 11 | 64 | 4 |
Ray Price | 40.0 | 9 | 105 | 1 |
Sean Ervine | 3.0 | 0 | 17 | 0 |
Travis Friend | 4.0 | 0 | 26 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Tatenda Taibu | 31 | 81 | 67 |
Ray Price | 17 | 55 | 40 |
Andy Blignaut | 13 | 11 | 10 |
Grant Flower | 8 | 30 | 21 |
Dion Ebrahim | 6 | 19 | 14 |
Douglas Hondo | 5* | 34 | 22 |
Heath Streak | 4 | 3 | 4 |
Mark Vermeulen | 0 | 6 | 3 |
Sean Ervine | 0 | 9 | 6 |
Stuart Carlisle | 0 | 1 | 1 |
Travis Friend | 0 | 14 | 7 |
94 All Out (32.1 overs @ 2.92 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 1.0 | 0 | 1 | 0 |
James Anderson | 10.0 | 2 | 30 | 2 |
Richard Johnson | 12.0 | 4 | 33 | 6 |
Steve Harmison | 9.1 | 3 | 22 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Heath Streak | 3 | 23 | 23 |
Mark Vermeulen | 0 | 3 | 1 |
Travis Friend | 65* | 147 | 107 |
Dion Ebrahim | 55 | 155 | 123 |
Sean Ervine | 34 | 82 | 66 |
Stuart Carlisle | 28 | 83 | 64 |
Grant Flower | 16 | 90 | 69 |
Tatenda Taibu | 14 | 56 | 44 |
Andy Blignaut | 12 | 29 | 31 |
Ray Price | 6 | 32 | 27 |
Douglas Hondo | 4 | 11 | 7 |
253 All Out (93.4 overs @ 2.70 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ashley Giles | 25.0 | 9 | 51 | 1 |
James Anderson | 23.0 | 8 | 55 | 4 |
Mark Butcher | 2.0 | 0 | 9 | 0 |
Richard Johnson | 22.0 | 7 | 67 | 0 |
Steve Harmison | 21.4 | 4 | 55 | 4 |