Result: Australia won by 9 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ricky Ponting | 113 | 300 | 204 | |
Brett Lee | 11 | 19 | 9 | |
Matthew Hayden | 27 | 37 | 30 | |
Andy Bichel | 71 | 109 | 71 | |
Darren Lehmann | 96 | 240 | 184 | |
Stuart MacGill | 0 | 1 | 1 | |
Steve Waugh | 115 | 314 | 233 | |
Jason Gillespie | 18* | 11 | 8 | |
Adam Gilchrist | 65 | 139 | 80 | |
Justin Langer | 78 | 152 | 109 | |
605 9 wickets declared (154.3 overs @ 3.92 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Omari Banks | 40.0 | 2 | 204 | 3 |
Tino Best | 20.0 | 1 | 99 | 0 |
Ramnaresh Sarwan | 1.0 | 0 | 1 | 0 |
Jermaine Lawson | 32.3 | 2 | 131 | 3 |
Vasbert Drakes | 30.0 | 2 | 85 | 2 |
Chris Gayle | 31.0 | 5 | 79 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ramnaresh Sarwan | 40 | 163 | 129 | |
Jermaine Lawson | 1 | 8 | 7 | |
Chris Gayle | 71 | 196 | 155 | |
Brian Lara | 14 | 80 | 55 | |
Omari Banks | 24 | 47 | 40 | |
Daren Ganga | 26 | 130 | 89 | |
Shivnarine Chanderpaul | 0 | 1 | 1 | |
Devon Smith | 59 | 209 | 139 | |
Vasbert Drakes | 11 | 74 | 53 | |
Tino Best | 20* | 66 | 49 | |
Carlton Baugh | 24 | 104 | 63 | |
328 All Out (128.5 overs @ 2.55 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Darren Lehmann | 9.0 | 2 | 26 | 1 |
Andy Bichel | 16.0 | 3 | 35 | 1 |
Jason Gillespie | 21.0 | 9 | 31 | 3 |
Glenn McGrath | 18.0 | 7 | 25 | 0 |
Brett Lee | 25.0 | 8 | 77 | 1 |
Stuart MacGill | 39.5 | 8 | 107 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Carlton Baugh | 18 | 61 | 39 | |
Omari Banks | 32 | 118 | 74 | |
Vasbert Drakes | 0 | 14 | 12 | |
Chris Gayle | 56 | 161 | 123 | |
Jermaine Lawson | 5* | 34 | 28 | |
Daren Ganga | 6 | 37 | 23 | |
Shivnarine Chanderpaul | 21 | 140 | 92 | |
Brian Lara | 42 | 168 | 133 | |
Tino Best | 0 | 8 | 7 | |
Ramnaresh Sarwan | 58 | 226 | 135 | |
Devon Smith | 5 | 42 | 32 | |
284 All Out (116.0 overs @ 2.45 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 4.0 | 1 | 6 | 0 |
Andy Bichel | 12.0 | 2 | 35 | 1 |
Ricky Ponting | 2.0 | 0 | 6 | 0 |
Jason Gillespie | 28.0 | 11 | 37 | 1 |
Glenn McGrath | 18.0 | 4 | 39 | 0 |
Brett Lee | 15.0 | 6 | 44 | 2 |
Stuart MacGill | 36.0 | 11 | 75 | 5 |
Darren Lehmann | 1.0 | 0 | 4 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Justin Langer | 0 | 1 | 1 | |
Darren Lehmann | 4* | 9 | 8 | |
Matthew Hayden | 2* | 11 | 6 | |
8 1 wickets (2.3 overs @ 3.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jermaine Lawson | 1.0 | 0 | 2 | 1 |
Chris Gayle | 0.3 | 0 | 2 | 0 |
Omari Banks | 1.0 | 0 | 2 | 0 |