Result: New Zealand won by 4 wickets
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Parthiv Patel | 8 | 69 | 45 | |
Rahul Dravid | 9 | 86 | 56 | |
Tinu Yohannan | 0* | 3 | 2 | |
V. V. S. Laxman | 23 | 56 | 46 | |
Sanjay Bangar | 1 | 7 | 4 | |
Ashish Nehra | 7 | 6 | 4 | |
Sachin Tendulkar | 9 | 40 | 31 | |
Zaheer Khan | 0 | 8 | 7 | |
Harbhajan Singh | 20 | 10 | 9 | |
Virender Sehwag | 1 | 31 | 21 | |
Sourav Ganguly | 5 | 10 | 9 | |
99 All Out (38.2 overs @ 2.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daryl Tuffey | 9.0 | 6 | 12 | 4 |
Shane Bond | 14.2 | 7 | 39 | 4 |
Jacob Oram | 10.0 | 1 | 22 | 2 |
Scott Styris | 2.0 | 0 | 10 | 0 |
Nathan Astle | 3.0 | 2 | 4 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Lou Vincent | 3 | 30 | 22 | |
Craig McMillan | 4 | 17 | 19 | |
Scott Styris | 13 | 58 | 38 | |
Shane Bond | 0* | 1 | 0 | |
Daryl Tuffey | 13 | 16 | 14 | |
Robbie Hart | 3 | 16 | 16 | |
Jacob Oram | 3 | 13 | 11 | |
Daniel Vettori | 6 | 31 | 11 | |
Mark Richardson | 13 | 66 | 37 | |
Nathan Astle | 0 | 2 | 2 | |
Stephen Fleming | 21 | 108 | 66 | |
94 All Out (38.2 overs @ 2.45 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Zaheer Khan | 13.2 | 4 | 29 | 5 |
Harbhajan Singh | 6.0 | 0 | 20 | 2 |
Sanjay Bangar | 2.0 | 1 | 4 | 0 |
Ashish Nehra | 8.0 | 3 | 20 | 2 |
Tinu Yohannan | 9.0 | 4 | 16 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sachin Tendulkar | 32 | 55 | 48 | |
V. V. S. Laxman | 4 | 26 | 13 | |
Sanjay Bangar | 7 | 23 | 17 | |
Ashish Nehra | 10 | 20 | 12 | |
Virender Sehwag | 25 | 17 | 18 | |
Parthiv Patel | 0 | 7 | 4 | |
Rahul Dravid | 39 | 154 | 100 | |
Sourav Ganguly | 5 | 11 | 6 | |
Tinu Yohannan | 8* | 13 | 7 | |
Harbhajan Singh | 18 | 41 | 37 | |
Zaheer Khan | 0 | 6 | 3 | |
154 All Out (43.5 overs @ 3.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nathan Astle | 5.0 | 1 | 13 | 1 |
Daryl Tuffey | 16.0 | 3 | 41 | 4 |
Shane Bond | 10.0 | 0 | 58 | 1 |
Jacob Oram | 12.5 | 2 | 41 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jacob Oram | 26* | 62 | 40 | |
Stephen Fleming | 32 | 88 | 58 | |
Lou Vincent | 9 | 79 | 52 | |
Nathan Astle | 14 | 41 | 28 | |
Craig McMillan | 18 | 66 | 32 | |
Mark Richardson | 28 | 116 | 71 | |
Robbie Hart | 11* | 28 | 21 | |
Scott Styris | 17 | 61 | 37 | |
160 6 wickets (56.2 overs @ 2.84 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Zaheer Khan | 13.0 | 0 | 56 | 1 |
Harbhajan Singh | 11.0 | 0 | 39 | 1 |
Ashish Nehra | 16.2 | 4 | 34 | 3 |
Tinu Yohannan | 16.0 | 5 | 27 | 1 |