England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Rob Key | 47 | 136 | 108 |
Marcus Trescothick | 34 | 55 | 44 |
Michael Vaughan | 34 | 140 | 79 |
Richard Dawson | 19* | 77 | 51 |
Chris Silverwood | 10 | 35 | 14 |
Mark Butcher | 9 | 32 | 15 |
Nasser Hussain | 8 | 11 | 12 |
Alec Stewart | 7 | 34 | 25 |
Steve Harmison | 6 | 18 | 15 |
Craig White | 2 | 21 | 19 |
Alex Tudor | 0 | 15 | 11 |
185 All Out (64.2 overs @ 2.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Damien Martyn | 1.0 | 1 | 0 | 1 |
Glenn McGrath | 17.0 | 5 | 30 | 2 |
Jason Gillespie | 17.2 | 8 | 43 | 2 |
Shane Warne | 9.0 | 0 | 32 | 1 |
Brett Lee | 20.0 | 1 | 78 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Damien Martyn | 71 | 209 | 158 |
Ricky Ponting | 68 | 125 | 82 |
Steve Waugh | 53 | 128 | 89 |
Darren Lehmann | 42 | 71 | 61 |
Brett Lee | 41 | 61 | 40 |
Adam Gilchrist | 38 | 41 | 28 |
Shane Warne | 35 | 83 | 56 |
Matthew Hayden | 30 | 63 | 42 |
Jason Gillespie | 27 | 30 | 26 |
Justin Langer | 19 | 26 | 19 |
Glenn McGrath | 8* | 17 | 9 |
456 All Out (99.1 overs @ 4.60 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alex Tudor | 29.0 | 2 | 144 | 2 |
Chris Silverwood | 4.0 | 0 | 29 | 0 |
Craig White | 23.1 | 3 | 127 | 5 |
Mark Butcher | 10.0 | 1 | 40 | 0 |
Richard Dawson | 5.0 | 0 | 21 | 0 |
Steve Harmison | 28.0 | 7 | 86 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Nasser Hussain | 61 | 233 | 170 |
Rob Key | 23 | 151 | 106 |
Craig White | 15 | 34 | 25 |
Michael Vaughan | 9 | 73 | 53 |
Richard Dawson | 8 | 28 | 21 |
Steve Harmison | 5 | 10 | 10 |
Marcus Trescothick | 4 | 30 | 18 |
Alex Tudor | 3* | 16 | 11 |
Mark Butcher | 0 | 13 | 7 |
Alec Stewart | 66* | 147 | 83 |
223 All Out (82.1 overs @ 2.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 18.1 | 3 | 72 | 2 |
Damien Martyn | 2.0 | 0 | 9 | 0 |
Glenn McGrath | 21.0 | 9 | 24 | 2 |
Jason Gillespie | 15.0 | 4 | 35 | 1 |
Shane Warne | 26.0 | 5 | 70 | 2 |