Result: Pakistan won by 10 wickets
Zimbabwe 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Andy Blignaut | 0 | 9 | 4 | |
| Grant Flower | 54 | 187 | 140 | |
| Mark Vermeulen | 2 | 8 | 6 | |
| Henry Olonga | 8 | 17 | 17 | |
| Tatenda Taibu | 15 | 61 | 51 | |
| Hamilton Masakadza | 0 | 8 | 4 | |
| Alistair Campbell | 46 | 157 | 93 | |
| Ray Price | 1 | 15 | 7 | |
| Dion Ebrahim | 5 | 23 | 16 | |
| Mluleki Nkala | 10* | 38 | 23 | |
| Andy Flower | 30 | 131 | 73 | |
| 178 All Out (71.5 overs @ 2.48 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mohammad Sami | 15.0 | 3 | 38 | 0 |
| Taufeeq Umar | 2.0 | 0 | 12 | 0 |
| Saqlain Mushtaq | 25.5 | 2 | 66 | 7 |
| Waqar Younis | 13.0 | 6 | 20 | 1 |
| Shoaib Akhtar | 16.0 | 3 | 39 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Taufeeq Umar | 34 | 110 | 85 | |
| Mohammad Sami | 1 | 18 | 7 | |
| Kamran Akmal | 56 | 108 | 83 | |
| Waqar Younis | 6 | 18 | 17 | |
| Inzamam-ul-Haq | 11 | 25 | 17 | |
| Saleem Elahi | 27 | 102 | 80 | |
| Younis Khan | 52 | 233 | 169 | |
| Hasan Raza | 4 | 27 | 17 | |
| Mohammad Yousuf | 159 | 365 | 282 | |
| Shoaib Akhtar | 9* | 6 | 6 | |
| Saqlain Mushtaq | 14 | 43 | 34 | |
| 403 All Out (132.5 overs @ 3.03 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mluleki Nkala | 25.0 | 5 | 93 | 1 |
| Grant Flower | 12.0 | 4 | 26 | 0 |
| Andy Blignaut | 22.4 | 5 | 75 | 2 |
| Ray Price | 51.3 | 14 | 116 | 4 |
| Henry Olonga | 20.0 | 4 | 69 | 3 |
| Andy Flower | 0.2 | 0 | 4 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mark Vermeulen | 26 | 33 | 25 | |
| Andy Blignaut | 41 | 49 | 32 | |
| Dion Ebrahim | 7 | 22 | 12 | |
| Alistair Campbell | 62 | 217 | 159 | |
| Andy Flower | 13 | 76 | 38 | |
| Hamilton Masakadza | 16 | 30 | 24 | |
| Tatenda Taibu | 37 | 137 | 80 | |
| Henry Olonga | 3* | 29 | 19 | |
| Grant Flower | 43 | 168 | 120 | |
| Ray Price | 12 | 18 | 14 | |
| Mluleki Nkala | 14 | 32 | 27 | |
| 281 All Out (91.2 overs @ 3.08 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Waqar Younis | 21.2 | 4 | 78 | 4 |
| Hasan Raza | 1.0 | 0 | 1 | 0 |
| Shoaib Akhtar | 12.0 | 4 | 61 | 1 |
| Mohammad Sami | 19.0 | 6 | 47 | 2 |
| Saqlain Mushtaq | 38.0 | 9 | 89 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Taufeeq Umar | 21* | 39 | 30 | |
| Saleem Elahi | 30* | 39 | 25 | |
| 57 0 wickets (8.3 overs @ 6.71 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ray Price | 4.0 | 1 | 21 | 0 |
| Henry Olonga | 4.3 | 0 | 35 | 0 |
