Result: Match Drawn
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Anil Kumble | 4 | 27 | 22 | |
Sanjay Bangar | 77 | 320 | 201 | |
Rahul Dravid | 14 | 36 | 19 | |
Virender Sehwag | 35 | 49 | 35 | |
Javagal Srinath | 46 | 79 | 40 | |
Ashish Nehra | 0* | 3 | 2 | |
V. V. S. Laxman | 48 | 122 | 87 | |
Harbhajan Singh | 6 | 13 | 11 | |
Sourav Ganguly | 29 | 67 | 44 | |
Sachin Tendulkar | 36 | 85 | 65 | |
Parthiv Patel | 47 | 111 | 89 | |
358 All Out (101.2 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mervyn Dillon | 22.0 | 3 | 82 | 3 |
Daren Powell | 16.2 | 4 | 62 | 2 |
Chris Gayle | 2.0 | 0 | 6 | 0 |
Ramnaresh Sarwan | 1.0 | 0 | 5 | 0 |
Jermaine Lawson | 20.0 | 3 | 76 | 2 |
Carl Hooper | 15.0 | 5 | 36 | 1 |
Cameron Cuffy | 25.0 | 4 | 84 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Chris Gayle | 88 | 332 | 228 | |
Mervyn Dillon | 0 | 3 | 2 | |
Marlon Samuels | 104 | 253 | 182 | |
Cameron Cuffy | 0 | 5 | 7 | |
Jermaine Lawson | 5 | 29 | 13 | |
Ridley Jacobs | 22* | 58 | 44 | |
Wavell Hinds | 100 | 251 | 200 | |
Daren Powell | 0 | 5 | 5 | |
Shivnarine Chanderpaul | 140 | 368 | 258 | |
Ramnaresh Sarwan | 2 | 32 | 22 | |
Carl Hooper | 19 | 87 | 74 | |
497 All Out (171.3 overs @ 2.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sachin Tendulkar | 7.0 | 0 | 33 | 0 |
Sanjay Bangar | 6.0 | 3 | 14 | 0 |
Harbhajan Singh | 57.3 | 15 | 115 | 5 |
Virender Sehwag | 5.0 | 0 | 27 | 1 |
Anil Kumble | 54.0 | 9 | 169 | 3 |
Javagal Srinath | 19.0 | 3 | 62 | 0 |
Ashish Nehra | 23.0 | 9 | 66 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Javagal Srinath | 21 | 49 | 49 | |
Parthiv Patel | 27 | 133 | 94 | |
Sanjay Bangar | 0 | 2 | 1 | |
Sachin Tendulkar | 176 | 419 | 298 | |
Virender Sehwag | 10 | 18 | 7 | |
Rahul Dravid | 17 | 72 | 39 | |
Harbhajan Singh | 26 | 18 | 18 | |
V. V. S. Laxman | 154* | 530 | 396 | |
Anil Kumble | 8* | 19 | 15 | |
Sourav Ganguly | 16 | 54 | 37 | |
471 8 wickets declared (159.0 overs @ 2.96 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Carl Hooper | 20.0 | 1 | 63 | 0 |
Shivnarine Chanderpaul | 3.0 | 0 | 9 | 1 |
Cameron Cuffy | 17.0 | 3 | 52 | 2 |
Mervyn Dillon | 25.0 | 6 | 85 | 2 |
Daren Powell | 25.0 | 4 | 53 | 1 |
Chris Gayle | 23.0 | 5 | 70 | 0 |
Ramnaresh Sarwan | 8.0 | 1 | 38 | 0 |
Marlon Samuels | 16.0 | 3 | 21 | 1 |
Jermaine Lawson | 22.0 | 3 | 65 | 0 |