South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ashwell Prince | 2 | 12 | 8 |
Graeme Smith | 200 | 338 | 287 |
Gary Kirsten | 150 | 326 | 223 |
Jacques Kallis | 75* | 185 | 138 |
Herschelle Gibbs | 41 | 93 | 60 |
M van Jaarsveld | 39* | 88 | 73 |
529 4 wickets declared (129.0 overs @ 4.10 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alok Kapali | 18.0 | 0 | 72 | 0 |
Manjural Islam | 29.0 | 3 | 104 | 0 |
Mohammad Rafique | 23.0 | 2 | 85 | 0 |
Sanwar Hossain | 3.0 | 0 | 9 | 1 |
Talha Jubair | 26.0 | 5 | 108 | 2 |
Tapash Baisya | 30.0 | 3 | 148 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Habibul Bashar | 38 | 98 | 66 |
Alok Kapali | 35 | 69 | 46 |
Sanwar Hossain | 31 | 69 | 59 |
Al Sahariar | 18 | 37 | 26 |
Mohammad Rafique | 17* | 82 | 57 |
Javed Omar | 7 | 29 | 22 |
Khaled Mashud | 4 | 37 | 28 |
Manjural Islam | 4 | 15 | 9 |
Talha Jubair | 3 | 16 | 11 |
Tapash Baisya | 2 | 26 | 21 |
Tushar Imran | 0 | 10 | 8 |
170 All Out (58.4 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jacques Kallis | 8.0 | 2 | 26 | 0 |
Nantie Hayward | 15.0 | 3 | 50 | 2 |
Makhaya Ntini | 15.0 | 9 | 19 | 5 |
Claude Henderson | 9.0 | 2 | 23 | 1 |
David Terbrugge | 11.4 | 3 | 43 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Al Sahariar | 71 | 130 | 93 |
Sanwar Hossain | 49 | 100 | 69 |
Khaled Mashud | 33 | 207 | 156 |
Habibul Bashar | 21 | 42 | 30 |
Mohammad Rafique | 19 | 29 | 22 |
Alok Kapali | 10 | 90 | 64 |
Javed Omar | 10 | 51 | 37 |
Tapash Baisya | 10 | 26 | 12 |
Manjural Islam | 8 | 15 | 8 |
Tushar Imran | 8 | 39 | 37 |
Talha Jubair | 4* | 6 | 2 |
252 All Out (87.5 overs @ 2.87 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Claude Henderson | 28.0 | 8 | 58 | 1 |
David Terbrugge | 15.0 | 1 | 46 | 5 |
Jacques Kallis | 10.0 | 3 | 22 | 0 |
Nantie Hayward | 16.0 | 2 | 65 | 2 |
Makhaya Ntini | 18.5 | 6 | 55 | 2 |