Result: England won by an innings and 29 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bert Strudwick | 7* | 12 | 8 | |
| Herbert Sutcliffe | 143 | 295 | 339 | |
| Percy Chapman | 12 | 31 | 39 | |
| Young Jack' Hearne | 44 | 101 | 106 | |
| Sir Jack Hobbs | 66 | 128 | 147 | |
| Arthur Gilligan | 0 | 1 | 1 | |
| Dodger Whysall | 76 | 203 | 212 | |
| Maurice Tate | 8 | 21 | 20 | |
| Frank Woolley | 40 | 79 | 64 | |
| Patsy Hendren | 65 | 114 | 132 | |
| Roy Kilner | 74 | 149 | 154 | |
| 548 All Out (152.0 overs @ 3.61 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Herbie Collins | 6.0 | 1 | 18 | 0 |
| Arthur Richardson | 26.0 | 8 | 76 | 1 |
| Jack Ryder | 25.0 | 3 | 83 | 2 |
| Jack Gregory | 22.0 | 1 | 102 | 0 |
| Charles Kelleway | 29.0 | 5 | 70 | 3 |
| Arthur Mailey | 43.6 | 2 | 186 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Warren Bardsley | 24 | 18 | 0 | |
| Jack Ryder | 0 | 1 | 2 | |
| Jack Gregory | 38 | 74 | 0 | |
| Bert Oldfield | 3 | 8 | 0 | |
| Arthur Richardson | 19 | 67 | 0 | |
| Herbie Collins | 22 | 29 | 0 | |
| Tommy Andrews | 35 | 44 | 0 | |
| Charles Kelleway | 1 | 14 | 0 | |
| Johnny Taylor | 86 | 138 | 0 | |
| Arthur Mailey | 4* | 16 | 0 | |
| Bill Ponsford | 21 | 45 | 0 | |
| 269 All Out (63.3 overs @ 4.24 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Maurice Tate | 16.0 | 2 | 70 | 2 |
| Roy Kilner | 13.0 | 1 | 29 | 3 |
| Arthur Gilligan | 6.0 | 1 | 24 | 0 |
| Young Jack' Hearne | 19.3 | 1 | 77 | 3 |
| Frank Woolley | 9.0 | 1 | 53 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bill Ponsford | 19 | 39 | 0 | |
| Charles Kelleway | 42 | 99 | 0 | |
| Herbie Collins | 1 | 5 | 4 | |
| Johnny Taylor | 68 | 184 | 0 | |
| Arthur Richardson | 3 | 13 | 0 | |
| Arthur Mailey | 8* | 14 | 0 | |
| Jack Ryder | 38 | 70 | 0 | |
| Warren Bardsley | 0 | 11 | 6 | |
| Jack Gregory | 45 | 56 | 0 | |
| Tommy Andrews | 3 | 6 | 0 | |
| Bert Oldfield | 8 | 20 | 0 | |
| 250 All Out (74.5 overs @ 3.35 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roy Kilner | 16.0 | 3 | 41 | 2 |
| Arthur Gilligan | 7.0 | 0 | 26 | 1 |
| Young Jack' Hearne | 20.0 | 0 | 76 | 1 |
| Frank Woolley | 6.0 | 0 | 17 | 1 |
| Maurice Tate | 25.5 | 6 | 75 | 5 |
