Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Bond | 17 | 67 | 54 | |
Lou Vincent | 24 | 82 | 70 | |
Chris Harris | 0 | 13 | 13 | |
Mark Richardson | 95 | 340 | 255 | |
Ian Butler | 5* | 17 | 21 | |
Craig McMillan | 14 | 77 | 41 | |
Robbie Hart | 20 | 77 | 68 | |
Nathan Astle | 69 | 224 | 180 | |
Daniel Vettori | 1 | 8 | 7 | |
Scott Styris | 107 | 232 | 178 | |
Stephen Fleming | 6 | 39 | 37 | |
373 All Out (152.5 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pedro Collins | 30.0 | 9 | 68 | 4 |
Carl Hooper | 25.0 | 3 | 44 | 2 |
Cameron Cuffy | 35.0 | 12 | 76 | 2 |
Shivnarine Chanderpaul | 4.0 | 0 | 12 | 1 |
A Sanford | 22.5 | 4 | 74 | 1 |
Mahendra Nagamootoo | 33.0 | 9 | 88 | 0 |
Chris Gayle | 3.0 | 1 | 5 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ridley Jacobs | 17 | 76 | 54 | |
Mahendra Nagamootoo | 32 | 60 | 43 | |
Brian Lara | 48 | 100 | 81 | |
Wavell Hinds | 10 | 31 | 18 | |
Chris Gayle | 204 | 482 | 332 | |
Pedro Collins | 14 | 36 | 15 | |
Carl Hooper | 17 | 65 | 49 | |
Ramnaresh Sarwan | 39 | 150 | 108 | |
Cameron Cuffy | 0* | 4 | 4 | |
Shivnarine Chanderpaul | 51 | 158 | 114 | |
A Sanford | 12 | 31 | 26 | |
470 All Out (138.5 overs @ 3.39 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Daniel Vettori | 41.0 | 9 | 134 | 1 |
Shane Bond | 30.1 | 7 | 104 | 5 |
Ian Butler | 21.0 | 4 | 83 | 1 |
Chris Harris | 15.0 | 4 | 40 | 0 |
Scott Styris | 25.0 | 3 | 88 | 2 |
Nathan Astle | 6.0 | 2 | 15 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Richardson | 71 | 283 | 260 | |
Stephen Fleming | 5 | 19 | 16 | |
Robbie Hart | 28* | 142 | 121 | |
Scott Styris | 69* | 158 | 145 | |
Nathan Astle | 0 | 4 | 4 | |
Chris Harris | 17 | 74 | 80 | |
Lou Vincent | 54 | 260 | 165 | |
256 5 wickets (131.0 overs @ 1.95 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mahendra Nagamootoo | 42.0 | 16 | 75 | 2 |
Chris Gayle | 6.0 | 2 | 7 | 0 |
Ramnaresh Sarwan | 6.0 | 0 | 26 | 1 |
Pedro Collins | 17.0 | 7 | 28 | 0 |
Carl Hooper | 34.0 | 10 | 66 | 2 |
Cameron Cuffy | 10.0 | 3 | 20 | 0 |
Shivnarine Chanderpaul | 2.0 | 2 | 0 | 0 |
A Sanford | 14.0 | 3 | 27 | 0 |