Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Frederick Spofforth | 4 | 0 | 9 | |
| Billy Murdoch | 211 | 490 | 525 | |
| George Bonnor | 8 | 0 | 29 | |
| Billy Midwinter | 30 | 0 | 94 | |
| George Giffen | 32 | 0 | 94 | |
| Harry Boyle | 1 | 0 | 5 | |
| Percy McDonnell | 103 | 0 | 168 | |
| Alec Bannerman | 4 | 0 | 8 | |
| Joey Palmer | 8* | 0 | 31 | |
| Jack Blackham | 31 | 0 | 65 | |
| Tup Scott | 102 | 210 | 216 | |
| 551 All Out (311.0 overs @ 1.77 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Lord Harris | 5.0 | 1 | 15 | 0 |
| George Ulyett | 56.0 | 24 | 96 | 1 |
| Walter Read | 7.0 | 0 | 36 | 0 |
| A Shrewsbury snr | 3.0 | 2 | 2 | 0 |
| W.G. Grace | 24.0 | 14 | 23 | 1 |
| Dick Barlow | 50.0 | 22 | 72 | 0 |
| Hon.A Lyttelton | 12.0 | 5 | 19 | 4 |
| Ted Peate | 63.0 | 25 | 99 | 2 |
| William Scotton | 5.0 | 1 | 20 | 0 |
| Allan Steel | 34.0 | 7 | 71 | 0 |
| Billy Barnes | 52.0 | 25 | 81 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Billy Barnes | 19 | 0 | 31 | |
| Dick Barlow | 0 | 0 | 1 | |
| William Scotton | 90 | 340 | 375 | |
| Hon.A Lyttelton | 8 | 0 | 27 | |
| A Shrewsbury snr | 10 | 0 | 33 | |
| W.G. Grace | 19 | 0 | 32 | |
| Allan Steel | 31 | 0 | 73 | |
| Ted Peate | 4* | 0 | 2 | |
| Walter Read | 117 | 120 | 155 | |
| George Ulyett | 10 | 0 | 31 | |
| Lord Harris | 14 | 0 | 35 | |
| 346 All Out (198.0 overs @ 1.75 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tup Scott | 3.0 | 0 | 17 | 0 |
| George Bonnor | 13.0 | 4 | 33 | 0 |
| Joey Palmer | 54.0 | 19 | 90 | 4 |
| Billy Midwinter | 31.0 | 16 | 41 | 1 |
| Harry Boyle | 13.0 | 7 | 24 | 1 |
| George Giffen | 26.0 | 13 | 36 | 1 |
| Frederick Spofforth | 58.0 | 31 | 81 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hon.A Lyttelton | 17 | 0 | 13 | |
| A Shrewsbury snr | 37 | 0 | 33 | |
| Lord Harris | 6* | 0 | 12 | |
| Dick Barlow | 21* | 0 | 46 | |
| 85 2 wickets (26.0 overs @ 3.27 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Billy Midwinter | 3.0 | 0 | 15 | 0 |
| Harry Boyle | 8.0 | 1 | 32 | 1 |
| George Giffen | 7.0 | 1 | 18 | 1 |
| Frederick Spofforth | 6.0 | 2 | 14 | 0 |
| Joey Palmer | 2.0 | 1 | 2 | 0 |
