South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Andrew Hall | 70 | 186 | 141 |
Paul Adams | 35 | 100 | 76 |
Mark Boucher | 26 | 96 | 66 |
Jacques Kallis | 23 | 102 | 60 |
Neil McKenzie | 20 | 68 | 40 |
Makhaya Ntini | 14 | 23 | 16 |
Herschelle Gibbs | 12 | 16 | 16 |
Ashwell Prince | 10 | 50 | 37 |
Gary Kirsten | 7 | 44 | 20 |
Dewald Pretorius | 5* | 5 | 3 |
Graeme Smith | 3 | 12 | 9 |
239 All Out (80.0 overs @ 2.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 16.0 | 1 | 65 | 2 |
Glenn McGrath | 20.0 | 4 | 42 | 3 |
Jason Gillespie | 15.0 | 4 | 52 | 3 |
Mark Waugh | 1.0 | 0 | 1 | 0 |
Shane Warne | 28.0 | 10 | 70 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Adam Gilchrist | 138* | 172 | 108 |
Matthew Hayden | 63 | 123 | 91 |
Shane Warne | 63 | 102 | 65 |
Ricky Ponting | 47 | 116 | 69 |
Justin Langer | 37 | 56 | 34 |
Mark Waugh | 25 | 74 | 60 |
Damien Martyn | 2 | 24 | 14 |
Glenn McGrath | 2 | 27 | 17 |
Brett Lee | 0 | 12 | 7 |
Jason Gillespie | 0 | 16 | 13 |
Steve Waugh | 0 | 10 | 7 |
382 All Out (80.5 overs @ 4.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Hall | 11.0 | 1 | 47 | 0 |
Dewald Pretorius | 11.0 | 1 | 72 | 0 |
Jacques Kallis | 16.0 | 1 | 65 | 2 |
Makhaya Ntini | 22.5 | 5 | 93 | 4 |
Paul Adams | 20.0 | 1 | 102 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Andrew Hall | 0 | 16 | 8 |
Dewald Pretorius | 0 | 9 | 4 |
Neil McKenzie | 99 | 306 | 227 |
Gary Kirsten | 87 | 260 | 181 |
Jacques Kallis | 73 | 129 | 96 |
Graeme Smith | 68 | 213 | 147 |
Herschelle Gibbs | 39 | 118 | 89 |
Mark Boucher | 37 | 81 | 54 |
Paul Adams | 23* | 66 | 57 |
Ashwell Prince | 20 | 127 | 89 |
Makhaya Ntini | 11 | 32 | 23 |
473 All Out (162.0 overs @ 2.92 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 22.0 | 3 | 99 | 1 |
Damien Martyn | 4.0 | 0 | 15 | 0 |
Glenn McGrath | 25.0 | 7 | 56 | 0 |
Jason Gillespie | 29.0 | 10 | 81 | 1 |
Mark Waugh | 9.0 | 3 | 34 | 0 |
Shane Warne | 70.0 | 15 | 161 | 6 |
Steve Waugh | 3.0 | 0 | 16 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Ricky Ponting | 100* | 261 | 160 |
Matthew Hayden | 96 | 219 | 141 |
Justin Langer | 58 | 103 | 74 |
Adam Gilchrist | 24 | 35 | 24 |
Mark Waugh | 16 | 47 | 27 |
Shane Warne | 15* | 22 | 18 |
Steve Waugh | 14 | 30 | 29 |
Damien Martyn | 0 | 9 | 7 |
334 6 wickets (79.1 overs @ 4.22 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Adams | 21.1 | 0 | 104 | 2 |
Andrew Hall | 3.0 | 0 | 6 | 0 |
Dewald Pretorius | 14.0 | 5 | 60 | 1 |
Jacques Kallis | 17.0 | 2 | 68 | 2 |
Makhaya Ntini | 24.0 | 4 | 90 | 1 |