Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Adam Gilchrist | 204* | 293 | 213 |
Damien Martyn | 133 | 314 | 207 |
Matthew Hayden | 122 | 290 | 189 |
Mark Waugh | 53 | 115 | 84 |
Ricky Ponting | 39 | 58 | 43 |
Steve Waugh | 32 | 108 | 98 |
Justin Langer | 28 | 47 | 31 |
Shane Warne | 12 | 16 | 8 |
Brett Lee | 4* | 5 | 7 |
652 7 wickets declared (146.0 overs @ 4.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Neil McKenzie | 8.0 | 0 | 50 | 0 |
Allan Donald | 15.2 | 2 | 72 | 1 |
Andr%C3%A9 Nel | 30.4 | 6 | 121 | 2 |
Jacques Kallis | 24.0 | 1 | 116 | 2 |
Makhaya Ntini | 33.0 | 8 | 124 | 1 |
Nicky Boje | 35.0 | 4 | 153 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ashwell Prince | 49 | 146 | 98 |
Herschelle Gibbs | 34 | 69 | 50 |
Mark Boucher | 23 | 65 | 32 |
Neil McKenzie | 16 | 44 | 26 |
Makhaya Ntini | 9 | 31 | 18 |
Andr%C3%A9 Nel | 7 | 22 | 16 |
Allan Donald | 3* | 8 | 7 |
Jacques Kallis | 3 | 9 | 10 |
Boeta Dippenaar | 2 | 37 | 25 |
Gary Kirsten | 1 | 9 | 2 |
Nicky Boje | 0 | 12 | 9 |
159 All Out (48.0 overs @ 3.31 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 10.0 | 1 | 40 | 3 |
Glenn McGrath | 14.0 | 6 | 28 | 3 |
Jason Gillespie | 15.0 | 5 | 58 | 2 |
Shane Warne | 9.0 | 0 | 26 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Andr%C3%A9 Nel | 0 | 2 | 2 |
Makhaya Ntini | 0 | 1 | 1 |
Herschelle Gibbs | 47 | 124 | 82 |
Ashwell Prince | 28 | 75 | 49 |
Neil McKenzie | 27* | 52 | 34 |
Gary Kirsten | 12 | 30 | 21 |
Jacques Kallis | 8 | 23 | 19 |
Nicky Boje | 5 | 15 | 9 |
Boeta Dippenaar | 1 | 10 | 8 |
Mark Boucher | 1 | 3 | 4 |
Allan Donald | 0 | 8 | 5 |
133 All Out (38.3 overs @ 3.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 10.0 | 2 | 55 | 0 |
Glenn McGrath | 12.3 | 4 | 21 | 5 |
Jason Gillespie | 4.0 | 1 | 13 | 1 |
Shane Warne | 12.0 | 3 | 44 | 4 |