Result: Australia won by 246 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Justin Langer | 116 | 332 | 246 | |
Glenn McGrath | 5 | 7 | 10 | |
Steve Waugh | 8 | 42 | 33 | |
Brett Lee | 32 | 98 | 83 | |
Ricky Ponting | 54 | 119 | 86 | |
Jason Gillespie | 3 | 26 | 21 | |
Damien Martyn | 124* | 294 | 210 | |
Adam Gilchrist | 7 | 9 | 8 | |
Matthew Hayden | 31 | 97 | 67 | |
Shane Warne | 41 | 97 | 77 | |
Mark Waugh | 2 | 18 | 15 | |
439 All Out (141.0 overs @ 3.11 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nantie Hayward | 31.0 | 5 | 108 | 3 |
Jacques Kallis | 16.0 | 1 | 37 | 0 |
Claude Henderson | 33.0 | 4 | 116 | 4 |
Makhaya Ntini | 19.0 | 7 | 64 | 0 |
Lance Klusener | 14.0 | 4 | 44 | 2 |
Shaun Pollock | 28.0 | 8 | 64 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Boucher | 64 | 206 | 149 | |
Nantie Hayward | 0* | 9 | 5 | |
Neil McKenzie | 87 | 218 | 168 | |
Jacques Kallis | 5 | 40 | 33 | |
Lance Klusener | 22 | 28 | 24 | |
Gary Kirsten | 47 | 125 | 86 | |
Shaun Pollock | 0 | 8 | 1 | |
Herschelle Gibbs | 78 | 261 | 187 | |
Boeta Dippenaar | 4 | 8 | 7 | |
Makhaya Ntini | 9 | 22 | 14 | |
Claude Henderson | 30 | 90 | 66 | |
374 All Out (121.4 overs @ 3.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jason Gillespie | 23.0 | 7 | 57 | 0 |
Glenn McGrath | 33.0 | 10 | 94 | 3 |
Brett Lee | 19.0 | 2 | 81 | 0 |
Mark Waugh | 3.0 | 0 | 9 | 0 |
Damien Martyn | 4.0 | 2 | 3 | 1 |
Shane Warne | 39.4 | 9 | 113 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Damien Martyn | 6* | 29 | 22 | |
Adam Gilchrist | 22 | 32 | 21 | |
Mark Waugh | 74 | 194 | 134 | |
Shane Warne | 6 | 6 | 8 | |
Steve Waugh | 13 | 35 | 21 | |
Ricky Ponting | 25 | 67 | 48 | |
Matthew Hayden | 131 | 261 | 207 | |
Justin Langer | 1 | 18 | 15 | |
309 7 wickets declared (78.1 overs @ 3.95 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shaun Pollock | 12.0 | 4 | 38 | 1 |
Nantie Hayward | 10.0 | 0 | 32 | 0 |
Jacques Kallis | 15.0 | 2 | 45 | 3 |
Claude Henderson | 29.1 | 1 | 130 | 3 |
Makhaya Ntini | 8.0 | 3 | 13 | 0 |
Lance Klusener | 4.0 | 0 | 27 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Claude Henderson | 3 | 23 | 22 | |
Gary Kirsten | 7 | 46 | 31 | |
Nantie Hayward | 12 | 37 | 28 | |
Mark Boucher | 0 | 7 | 4 | |
Jacques Kallis | 65* | 234 | 174 | |
Shaun Pollock | 1 | 15 | 11 | |
Makhaya Ntini | 4 | 71 | 34 | |
Herschelle Gibbs | 9 | 26 | 28 | |
Neil McKenzie | 0 | 2 | 2 | |
Lance Klusener | 18 | 58 | 44 | |
Boeta Dippenaar | 0 | 33 | 27 | |
128 All Out (67.0 overs @ 1.91 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Damien Martyn | 1.0 | 0 | 1 | 0 |
Shane Warne | 29.0 | 7 | 57 | 3 |
Jason Gillespie | 11.0 | 4 | 23 | 2 |
Glenn McGrath | 14.0 | 8 | 13 | 3 |
Brett Lee | 12.0 | 3 | 29 | 2 |