Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Damien Martyn | 124* | 294 | 210 |
Justin Langer | 116 | 332 | 246 |
Ricky Ponting | 54 | 119 | 86 |
Shane Warne | 41 | 97 | 77 |
Brett Lee | 32 | 98 | 83 |
Matthew Hayden | 31 | 97 | 67 |
Steve Waugh | 8 | 42 | 33 |
Adam Gilchrist | 7 | 9 | 8 |
Glenn McGrath | 5 | 7 | 10 |
Jason Gillespie | 3 | 26 | 21 |
Mark Waugh | 2 | 18 | 15 |
439 All Out (141.0 overs @ 3.11 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Claude Henderson | 33.0 | 4 | 116 | 4 |
Jacques Kallis | 16.0 | 1 | 37 | 0 |
Lance Klusener | 14.0 | 4 | 44 | 2 |
Nantie Hayward | 31.0 | 5 | 108 | 3 |
Makhaya Ntini | 19.0 | 7 | 64 | 0 |
Shaun Pollock | 28.0 | 8 | 64 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 5 | 40 | 33 |
Boeta Dippenaar | 4 | 8 | 7 |
Nantie Hayward | 0* | 9 | 5 |
Shaun Pollock | 0 | 8 | 1 |
Neil McKenzie | 87 | 218 | 168 |
Herschelle Gibbs | 78 | 261 | 187 |
Mark Boucher | 64 | 206 | 149 |
Gary Kirsten | 47 | 125 | 86 |
Claude Henderson | 30 | 90 | 66 |
Lance Klusener | 22 | 28 | 24 |
Makhaya Ntini | 9 | 22 | 14 |
374 All Out (121.4 overs @ 3.07 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 19.0 | 2 | 81 | 0 |
Damien Martyn | 4.0 | 2 | 3 | 1 |
Glenn McGrath | 33.0 | 10 | 94 | 3 |
Jason Gillespie | 23.0 | 7 | 57 | 0 |
Mark Waugh | 3.0 | 0 | 9 | 0 |
Shane Warne | 39.4 | 9 | 113 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Matthew Hayden | 131 | 261 | 207 |
Mark Waugh | 74 | 194 | 134 |
Ricky Ponting | 25 | 67 | 48 |
Adam Gilchrist | 22 | 32 | 21 |
Steve Waugh | 13 | 35 | 21 |
Damien Martyn | 6* | 29 | 22 |
Shane Warne | 6 | 6 | 8 |
Justin Langer | 1 | 18 | 15 |
309 7 wickets declared (78.1 overs @ 3.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nantie Hayward | 10.0 | 0 | 32 | 0 |
Makhaya Ntini | 8.0 | 3 | 13 | 0 |
Shaun Pollock | 12.0 | 4 | 38 | 1 |
Claude Henderson | 29.1 | 1 | 130 | 3 |
Jacques Kallis | 15.0 | 2 | 45 | 3 |
Lance Klusener | 4.0 | 0 | 27 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 65* | 234 | 174 |
Lance Klusener | 18 | 58 | 44 |
Nantie Hayward | 12 | 37 | 28 |
Herschelle Gibbs | 9 | 26 | 28 |
Gary Kirsten | 7 | 46 | 31 |
Makhaya Ntini | 4 | 71 | 34 |
Claude Henderson | 3 | 23 | 22 |
Shaun Pollock | 1 | 15 | 11 |
Boeta Dippenaar | 0 | 33 | 27 |
Mark Boucher | 0 | 7 | 4 |
Neil McKenzie | 0 | 2 | 2 |
128 All Out (67.0 overs @ 1.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brett Lee | 12.0 | 3 | 29 | 2 |
Damien Martyn | 1.0 | 0 | 1 | 0 |
Glenn McGrath | 14.0 | 8 | 13 | 3 |
Jason Gillespie | 11.0 | 4 | 23 | 2 |
Shane Warne | 29.0 | 7 | 57 | 3 |