Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ricky Ponting | 157* | 309 | 218 | |
| Damien Martyn | 0 | 2 | 1 | |
| Adam Gilchrist | 39 | 59 | 50 | |
| Shane Warne | 70 | 135 | 107 | |
| Justin Langer | 123 | 198 | 154 | |
| Steve Waugh | 0 | 20 | 18 | |
| Mark Waugh | 12 | 15 | 16 | |
| Brett Lee | 41 | 59 | 55 | |
| Matthew Hayden | 91 | 212 | 140 | |
| 558 8 wickets declared (124.0 overs @ 4.50 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Daniel Vettori | 36.0 | 5 | 138 | 5 |
| Craig McMillan | 8.0 | 0 | 51 | 0 |
| Nathan Astle | 9.0 | 0 | 30 | 1 |
| Daryl Tuffey | 15.0 | 1 | 74 | 0 |
| Chris Cairns | 28.0 | 3 | 122 | 1 |
| Shane Bond | 28.0 | 0 | 135 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mathew Sinclair | 23 | 50 | 40 | |
| Craig McMillan | 55 | 209 | 167 | |
| Matthew Bell | 4 | 54 | 47 | |
| Adam Parore | 10* | 34 | 22 | |
| Chris Cairns | 20 | 51 | 41 | |
| Mark Richardson | 30 | 157 | 98 | |
| Stephen Fleming | 71 | 251 | 184 | |
| Daniel Vettori | 10* | 30 | 16 | |
| Nathan Astle | 11 | 37 | 25 | |
| 243 7 wickets (105.2 overs @ 2.31 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brett Lee | 19.0 | 5 | 51 | 0 |
| Mark Waugh | 7.0 | 1 | 30 | 1 |
| Shane Warne | 24.2 | 3 | 70 | 1 |
| Jason Gillespie | 28.0 | 14 | 45 | 3 |
| Glenn McGrath | 27.0 | 12 | 46 | 2 |
